tradingview_screener.constants

   1from __future__ import annotations
   2
   3
   4URL = 'https://scanner.tradingview.com/{market}/scan'
   5HEADERS = {
   6    'authority': 'scanner.tradingview.com',
   7    'sec-ch-ua': '" Not A;Brand";v="99", "Chromium";v="98", "Google Chrome";v="98"',
   8    'accept': 'text/plain, */*; q=0.01',
   9    'content-type': 'application/x-www-form-urlencoded; charset=UTF-8',
  10    'sec-ch-ua-mobile': '?0',
  11    'user-agent': 'Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)'
  12    'Chrome/98.0.4758.102 Safari/537.36',
  13    'sec-ch-ua-platform': '"Windows"',
  14    'origin': 'https://www.tradingview.com',
  15    'sec-fetch-site': 'same-site',
  16    'sec-fetch-mode': 'cors',
  17    'sec-fetch-dest': 'empty',
  18    'referer': 'https://www.tradingview.com/',
  19    'accept-language': 'en-US,en;q=0.9,it;q=0.8',
  20}
  21DEFAULT_API_SETTINGS = {
  22    'filter': [
  23        {'left': 'type', 'operation': 'equal', 'right': 'stock'},
  24        {'left': 'subtype', 'operation': 'in_range', 'right': ['common', 'foreign-issuer']},
  25        {'left': 'exchange', 'operation': 'in_range', 'right': ['AMEX', 'NASDAQ', 'NYSE']},
  26    ],
  27    'options': {'lang': 'en'},
  28    'markets': ['america'],
  29    'symbols': {'query': {'types': []}, 'tickers': []},
  30    'columns': ['name', 'close', 'volume', 'market_cap_basic'],
  31    # 'sort': {},  # the sortBy value should be replaced with a column name
  32    'range': [0, 50],
  33}
  34MARKETS = {
  35    'bonds',
  36    'cfd',
  37    'coin',
  38    'crypto',
  39    'economics2',
  40    'forex',
  41    'futures',
  42    'options',
  43    'america',
  44    'argentina',
  45    'australia',
  46    'austria',
  47    'bahrain',
  48    'bangladesh',
  49    'belgium',
  50    'brazil',
  51    'canada',
  52    'chile',
  53    'china',
  54    'colombia',
  55    'cyprus',
  56    'czech',
  57    'denmark',
  58    'egypt',
  59    'estonia',
  60    'finland',
  61    'france',
  62    'germany',
  63    'greece',
  64    'hongkong',
  65    'hungary',
  66    'iceland',
  67    'india',
  68    'indonesia',
  69    'israel',
  70    'italy',
  71    'japan',
  72    'kenya',
  73    'korea',
  74    'ksa',
  75    'kuwait',
  76    'latvia',
  77    'lithuania',
  78    'luxembourg',
  79    'malaysia',
  80    'mexico',
  81    'morocco',
  82    'netherlands',
  83    'newzealand',
  84    'nigeria',
  85    'norway',
  86    'pakistan',
  87    'peru',
  88    'philippines',
  89    'poland',
  90    'portugal',
  91    'qatar',
  92    'romania',
  93    'rsa',
  94    'russia',
  95    'serbia',
  96    'singapore',
  97    'slovakia',
  98    'spain',
  99    'srilanka',
 100    'sweden',
 101    'switzerland',
 102    'taiwan',
 103    'thailand',
 104    'tunisia',
 105    'turkey',
 106    'uae',
 107    'uk',
 108    'venezuela',
 109    'vietnam',
 110}
 111COLUMNS = {
 112    'Average Day Range (14)': 'ADR',
 113    'Average Directional Index (14)': 'ADX',
 114    'Positive Directional Indicator (14)': 'ADX+DI',
 115    'Negative Directional Indicator (14)': 'ADX-DI',
 116    'Awesome Oscillator': 'AO',
 117    'Average True Range (14)': 'ATR',
 118    'Aroon Down (14)': 'Aroon.Down',
 119    'Aroon Up (14)': 'Aroon.Up',
 120    'Bollinger Lower Band (20)': 'BB.lower',
 121    'Bollinger Upper Band (20)': 'BB.upper',
 122    'Bull Bear Power': 'BBPower',
 123    'Commodity Channel Index (20)': 'CCI20',
 124    'Chaikin Money Flow (20)': 'ChaikinMoneyFlow',
 125    'Donchian Channels Lower Band (20)': 'DonchCh20.Lower',
 126    'Donchian Channels Upper Band (20)': 'DonchCh20.Upper',
 127    'Exponential Moving Average (10)': 'EMA10',
 128    'Exponential Moving Average (100)': 'EMA100',
 129    'Exponential Moving Average (20)': 'EMA20',
 130    'Exponential Moving Average (200)': 'EMA200',
 131    'Exponential Moving Average (30)': 'EMA30',
 132    'Exponential Moving Average (5)': 'EMA5',
 133    'Exponential Moving Average (50)': 'EMA50',
 134    '1-Month High': 'High.1M',
 135    '3-Month High': 'High.3M',
 136    '6-Month High': 'High.6M',
 137    'All Time High': 'High.All',
 138    'Hull Moving Average (9)': 'HullMA9',
 139    'Ichimoku Base Line (9, 26, 52, 26)': 'Ichimoku.BLine',
 140    'Ichimoku Conversion Line (9, 26, 52, 26)': 'Ichimoku.CLine',
 141    'Ichimoku Leading Span A (9, 26, 52, 26)': 'Ichimoku.Lead1',
 142    'Ichimoku Leading Span B (9, 26, 52, 26)': 'Ichimoku.Lead2',
 143    'Keltner Channels Lower Band (20)': 'KltChnl.lower',
 144    'Keltner Channels Upper Band (20)': 'KltChnl.upper',
 145    '1-Month Low': 'Low.1M',
 146    '3-Month Low': 'Low.3M',
 147    '6-Month Low': 'Low.6M',
 148    'All Time Low': 'Low.All',
 149    'MACD Level (12, 26)': 'MACD.macd',
 150    'MACD Signal (12, 26)': 'MACD.signal',
 151    'Momentum (10)': 'Mom',
 152    'Money Flow (14)': 'MoneyFlow',
 153    'Parabolic SAR': 'P.SAR',
 154    'Monthly Performance': 'Perf.1M',
 155    '3-Month Performance': 'Perf.3M',
 156    '5Y Performance': 'Perf.5Y',
 157    '6-Month Performance': 'Perf.6M',
 158    'All Time Performance': 'Perf.All',
 159    'Weekly Performance': 'Perf.W',
 160    'Yearly Performance': 'Perf.Y',
 161    'YTD Performance': 'Perf.YTD',
 162    'Pivot Camarilla P': 'Pivot.M.Camarilla.Middle',
 163    'Pivot Camarilla R1': 'Pivot.M.Camarilla.R1',
 164    'Pivot Camarilla R2': 'Pivot.M.Camarilla.R2',
 165    'Pivot Camarilla R3': 'Pivot.M.Camarilla.R3',
 166    'Pivot Camarilla S1': 'Pivot.M.Camarilla.S1',
 167    'Pivot Camarilla S2': 'Pivot.M.Camarilla.S2',
 168    'Pivot Camarilla S3': 'Pivot.M.Camarilla.S3',
 169    'Pivot Classic P': 'Pivot.M.Classic.Middle',
 170    'Pivot Classic R1': 'Pivot.M.Classic.R1',
 171    'Pivot Classic R2': 'Pivot.M.Classic.R2',
 172    'Pivot Classic R3': 'Pivot.M.Classic.R3',
 173    'Pivot Classic S1': 'Pivot.M.Classic.S1',
 174    'Pivot Classic S2': 'Pivot.M.Classic.S2',
 175    'Pivot Classic S3': 'Pivot.M.Classic.S3',
 176    'Pivot DM P': 'Pivot.M.Demark.Middle',
 177    'Pivot DM R1': 'Pivot.M.Demark.R1',
 178    'Pivot DM S1': 'Pivot.M.Demark.S1',
 179    'Pivot Fibonacci P': 'Pivot.M.Fibonacci.Middle',
 180    'Pivot Fibonacci R1': 'Pivot.M.Fibonacci.R1',
 181    'Pivot Fibonacci R2': 'Pivot.M.Fibonacci.R2',
 182    'Pivot Fibonacci R3': 'Pivot.M.Fibonacci.R3',
 183    'Pivot Fibonacci S1': 'Pivot.M.Fibonacci.S1',
 184    'Pivot Fibonacci S2': 'Pivot.M.Fibonacci.S2',
 185    'Pivot Fibonacci S3': 'Pivot.M.Fibonacci.S3',
 186    'Pivot Woodie P': 'Pivot.M.Woodie.Middle',
 187    'Pivot Woodie R1': 'Pivot.M.Woodie.R1',
 188    'Pivot Woodie R2': 'Pivot.M.Woodie.R2',
 189    'Pivot Woodie R3': 'Pivot.M.Woodie.R3',
 190    'Pivot Woodie S1': 'Pivot.M.Woodie.S1',
 191    'Pivot Woodie S2': 'Pivot.M.Woodie.S2',
 192    'Pivot Woodie S3': 'Pivot.M.Woodie.S3',
 193    'Rate Of Change (9)': 'ROC',
 194    'Relative Strength Index (14)': 'RSI',
 195    'Relative Strength Index (7)': 'RSI7',
 196    'Technical Rating': 'Recommend.All',
 197    'Moving Averages Rating': 'Recommend.MA',
 198    'Oscillators Rating': 'Recommend.Other',
 199    'Simple Moving Average (10)': 'SMA10',
 200    'Simple Moving Average (100)': 'SMA100',
 201    'Simple Moving Average (20)': 'SMA20',
 202    'Simple Moving Average (200)': 'SMA200',
 203    'Simple Moving Average (30)': 'SMA30',
 204    'Simple Moving Average (5)': 'SMA5',
 205    'Simple Moving Average (50)': 'SMA50',
 206    'Stochastic %D (14, 3, 3)': 'Stoch.D',
 207    'Stochastic %K (14, 3, 3)': 'Stoch.K',
 208    'Stochastic RSI Slow (3, 3, 14, 14)': 'Stoch.RSI.D',
 209    'Stochastic RSI Fast (3, 3, 14, 14)': 'Stoch.RSI.K',
 210    'Ultimate Oscillator (7, 14, 28)': 'UO',
 211    'Volume Weighted Average Price': 'VWAP',
 212    'Volume Weighted Moving Average (20)': 'VWMA',
 213    'Volume*Price': 'Value.Traded',
 214    'Volatility': 'Volatility.D',
 215    'Volatility Month': 'Volatility.M',
 216    'Volatility Week': 'Volatility.W',
 217    'Williams Percent Range (14)': 'W.R',
 218    'Net Margin (TTM)': 'after_tax_margin',
 219    'Average Volume (10 day)': 'average_volume_10d_calc',
 220    'Average Volume (30 day)': 'average_volume_30d_calc',
 221    'Average Volume (60 day)': 'average_volume_60d_calc',
 222    'Average Volume (90 day)': 'average_volume_90d_calc',
 223    'Basic EPS (FY)': 'basic_eps_net_income',
 224    '1-Year Beta': 'beta_1_year',
 225    'Cash & Equivalents (MRQ)': 'cash_n_equivalents_fq',
 226    'Cash & Equivalents (FY)': 'cash_n_equivalents_fy',
 227    'Cash and short term investments (MRQ)': 'cash_n_short_term_invest_fq',
 228    'Cash and short term investments (FY)': 'cash_n_short_term_invest_fy',
 229    'Change %': 'change',
 230    'Change': 'change_abs',
 231    'Change from Open %': 'change_from_open',
 232    'Change from Open': 'change_from_open_abs',
 233    'Price': 'close',
 234    'Country': 'country',
 235    'Current Ratio (MRQ)': 'current_ratio',
 236    'Debt to Equity Ratio (MRQ)': 'debt_to_equity',
 237    'Dividend Yield Forward': 'dividend_yield_recent',
 238    'Dividends Paid (FY)': 'dividends_paid',
 239    'Dividends per Share (MRQ)': 'dividends_per_share_fq',
 240    'Dividends per Share (FY)': 'dps_common_stock_prim_issue_fy',
 241    'Dividends per share (Annual YoY Growth)': 'dps_common_stock_prim_issue_yoy_growth_fy',
 242    'Basic EPS (TTM)': 'earnings_per_share_basic_ttm',
 243    'EPS Diluted (Quarterly QoQ Growth)': 'earnings_per_share_diluted_qoq_growth_fq',
 244    'EPS Diluted (TTM)': 'earnings_per_share_diluted_ttm',
 245    'EPS Diluted (Quarterly YoY Growth)': 'earnings_per_share_diluted_yoy_growth_fq',
 246    'EPS Diluted (Annual YoY Growth)': 'earnings_per_share_diluted_yoy_growth_fy',
 247    'EPS Diluted (TTM YoY Growth)': 'earnings_per_share_diluted_yoy_growth_ttm',
 248    'EPS Forecast (MRQ)': 'earnings_per_share_forecast_next_fq',
 249    'EPS Diluted (MRQ)': 'earnings_per_share_fq',
 250    'Recent Earnings Date': 'earnings_release_date',
 251    'Upcoming Earnings Date': 'earnings_release_next_date',
 252    'EBITDA (TTM)': 'ebitda',
 253    'EBITDA (Quarterly QoQ Growth)': 'ebitda_qoq_growth_fq',
 254    'EBITDA (Quarterly YoY Growth)': 'ebitda_yoy_growth_fq',
 255    'EBITDA (Annual YoY Growth)': 'ebitda_yoy_growth_fy',
 256    'EBITDA (TTM YoY Growth)': 'ebitda_yoy_growth_ttm',
 257    'Enterprise Value/EBITDA (TTM)': 'enterprise_value_ebitda_ttm',
 258    'Enterprise Value (MRQ)': 'enterprise_value_fq',
 259    'Exchange': 'exchange',
 260    'Shares Float': 'float_shares_outstanding',
 261    'Free Cash Flow Margin (FY)': 'free_cash_flow_margin_fy',
 262    'Free Cash Flow Margin (TTM)': 'free_cash_flow_margin_ttm',
 263    'Free Cash Flow (Quarterly QoQ Growth)': 'free_cash_flow_qoq_growth_fq',
 264    'Free Cash Flow (Quarterly YoY Growth)': 'free_cash_flow_yoy_growth_fq',
 265    'Free Cash Flow (Annual YoY Growth)': 'free_cash_flow_yoy_growth_fy',
 266    'Free Cash Flow (TTM YoY Growth)': 'free_cash_flow_yoy_growth_ttm',
 267    'Gap %': 'gap',
 268    'Goodwill': 'goodwill',
 269    'Gross Margin (TTM)': 'gross_margin',
 270    'Gross Profit (FY)': 'gross_profit',
 271    'Gross Profit (MRQ)': 'gross_profit_fq',
 272    'Gross Margin (FY)': 'gross_profit_margin_fy',
 273    'Gross Profit (Quarterly QoQ Growth)': 'gross_profit_qoq_growth_fq',
 274    'Gross Profit (Quarterly YoY Growth)': 'gross_profit_yoy_growth_fq',
 275    'Gross Profit (Annual YoY Growth)': 'gross_profit_yoy_growth_fy',
 276    'Gross Profit (TTM YoY Growth)': 'gross_profit_yoy_growth_ttm',
 277    'High': 'high',
 278    'Industry': 'industry',
 279    'EPS Diluted (FY)': 'last_annual_eps',
 280    'Last Year Revenue (FY)': 'last_annual_revenue',
 281    'Low': 'low',
 282    'Market Capitalization': 'market_cap_basic',
 283    'Net Debt (MRQ)': 'net_debt',
 284    'Net Income (FY)': 'net_income',
 285    'Net Margin (FY)': 'net_income_bef_disc_oper_margin_fy',
 286    'Net Income (Quarterly QoQ Growth)': 'net_income_qoq_growth_fq',
 287    'Net Income (Quarterly YoY Growth)': 'net_income_yoy_growth_fq',
 288    'Net Income (Annual YoY Growth)': 'net_income_yoy_growth_fy',
 289    'Net Income (TTM YoY Growth)': 'net_income_yoy_growth_ttm',
 290    'Number of Employees': 'number_of_employees',
 291    'Number of Shareholders': 'number_of_shareholders',
 292    'Open': 'open',
 293    'Operating Margin (FY)': 'oper_income_margin_fy',
 294    'Operating Margin (TTM)': 'operating_margin',
 295    'Post-market Change %': 'postmarket_change',
 296    'Post-market Change': 'postmarket_change_abs',
 297    'Post-market Close': 'postmarket_close',
 298    'Post-market High': 'postmarket_high',
 299    'Post-market Low': 'postmarket_low',
 300    'Post-market Open': 'postmarket_open',
 301    'Post-market Volume': 'postmarket_volume',
 302    'Pretax Margin (TTM)': 'pre_tax_margin',
 303    'Pre-market Change %': 'premarket_change',
 304    'Pre-market Change': 'premarket_change_abs',
 305    'Pre-market Change from Open %': 'premarket_change_from_open',
 306    'Pre-market Change from Open': 'premarket_change_from_open_abs',
 307    'Pre-market Close': 'premarket_close',
 308    'Pre-market Gap %': 'premarket_gap',
 309    'Pre-market High': 'premarket_high',
 310    'Pre-market Low': 'premarket_low',
 311    'Pre-market Open': 'premarket_open',
 312    'Pre-market Volume': 'premarket_volume',
 313    '52 Week High': 'price_52_week_high',
 314    '52 Week Low': 'price_52_week_low',
 315    'Price to Book (MRQ)': 'price_book_fq',
 316    'Price to Book (FY)': 'price_book_ratio',
 317    'Price to Earnings Ratio (TTM)': 'price_earnings_ttm',
 318    'Price to Free Cash Flow (TTM)': 'price_free_cash_flow_ttm',
 319    'Price to Revenue Ratio (TTM)': 'price_revenue_ttm',
 320    'Price to Sales (FY)': 'price_sales_ratio',
 321    'Quick Ratio (MRQ)': 'quick_ratio',
 322    'Relative Volume': 'relative_volume_10d_calc',
 323    'Relative Volume at Time': 'relative_volume_intraday|5',
 324    'Research & development Ratio (FY)': 'research_and_dev_ratio_fy',
 325    'Research & development Ratio (TTM)': 'research_and_dev_ratio_ttm',
 326    'Return on Assets (TTM)': 'return_on_assets',
 327    'Return on Equity (TTM)': 'return_on_equity',
 328    'Return on Invested Capital (TTM)': 'return_on_invested_capital',
 329    'Revenue per Employee (FY)': 'revenue_per_employee',
 330    'Sector': 'sector',
 331    'Selling General & Admin expenses Ratio (FY)': 'sell_gen_admin_exp_other_ratio_fy',
 332    'Selling General & Admin expenses Ratio (TTM)': 'sell_gen_admin_exp_other_ratio_ttm',
 333    'Submarket': 'submarket',
 334    'Total Assets (MRQ)': 'total_assets',
 335    'Total Assets (Quarterly QoQ Growth)': 'total_assets_qoq_growth_fq',
 336    'Total Assets (Quarterly YoY Growth)': 'total_assets_yoy_growth_fq',
 337    'Total Assets (Annual YoY Growth)': 'total_assets_yoy_growth_fy',
 338    'Total Current Assets (MRQ)': 'total_current_assets',
 339    'Total Debt (MRQ)': 'total_debt',
 340    'Total Debt (Quarterly QoQ Growth)': 'total_debt_qoq_growth_fq',
 341    'Total Debt (Quarterly YoY Growth)': 'total_debt_yoy_growth_fq',
 342    'Total Debt (Annual YoY Growth)': 'total_debt_yoy_growth_fy',
 343    'Total Liabilities (MRQ)': 'total_liabilities_fq',
 344    'Total Liabilities (FY)': 'total_liabilities_fy',
 345    'Total Revenue (FY)': 'total_revenue',
 346    'Revenue (Quarterly QoQ Growth)': 'total_revenue_qoq_growth_fq',
 347    'Revenue (Quarterly YoY Growth)': 'total_revenue_yoy_growth_fq',
 348    'Revenue (Annual YoY Growth)': 'total_revenue_yoy_growth_fy',
 349    'Revenue (TTM YoY Growth)': 'total_revenue_yoy_growth_ttm',
 350    'Total Shares Outstanding': 'total_shares_outstanding_fundamental',
 351    'Volume': 'volume',
 352    '24h_close_change|5': '24h_close_change|5',
 353    '24h_close_change_abs|5': '24h_close_change_abs|5',
 354    '24h_close_prev|5': '24h_close_prev|5',
 355    '24h_vol|5': '24h_vol|5',
 356    '24h_vol_change|5': '24h_vol_change|5',
 357    '24h_vol_change_abs|5': '24h_vol_change_abs|5',
 358    '24h_vol_change_cmc': '24h_vol_change_cmc',
 359    '24h_vol_cmc': '24h_vol_cmc',
 360    '24h_vol_prev|5': '24h_vol_prev|5',
 361    '24h_vol_to_market_cap': '24h_vol_to_market_cap',
 362    'ADR': 'ADR',
 363    'ADR|1': 'ADR|1',
 364    'ADR|5': 'ADR|5',
 365    'ADR|15': 'ADR|15',
 366    'ADR|30': 'ADR|30',
 367    'ADR|60': 'ADR|60',
 368    'ADR|120': 'ADR|120',
 369    'ADR|240': 'ADR|240',
 370    'ADR|1W': 'ADR|1W',
 371    'ADR|1M': 'ADR|1M',
 372    'ADRP': 'ADRP',
 373    'ADRP|1': 'ADRP|1',
 374    'ADRP|5': 'ADRP|5',
 375    'ADRP|15': 'ADRP|15',
 376    'ADRP|30': 'ADRP|30',
 377    'ADRP|60': 'ADRP|60',
 378    'ADRP|120': 'ADRP|120',
 379    'ADRP|240': 'ADRP|240',
 380    'ADRP|1W': 'ADRP|1W',
 381    'ADRP|1M': 'ADRP|1M',
 382    'ADX': 'ADX',
 383    'ADX|1': 'ADX|1',
 384    'ADX|5': 'ADX|5',
 385    'ADX|15': 'ADX|15',
 386    'ADX|30': 'ADX|30',
 387    'ADX|60': 'ADX|60',
 388    'ADX|120': 'ADX|120',
 389    'ADX|240': 'ADX|240',
 390    'ADX|1W': 'ADX|1W',
 391    'ADX|1M': 'ADX|1M',
 392    'ADX+DI': 'ADX+DI',
 393    'ADX+DI|1': 'ADX+DI|1',
 394    'ADX+DI|5': 'ADX+DI|5',
 395    'ADX+DI|15': 'ADX+DI|15',
 396    'ADX+DI|30': 'ADX+DI|30',
 397    'ADX+DI|60': 'ADX+DI|60',
 398    'ADX+DI|120': 'ADX+DI|120',
 399    'ADX+DI|240': 'ADX+DI|240',
 400    'ADX+DI|1W': 'ADX+DI|1W',
 401    'ADX+DI|1M': 'ADX+DI|1M',
 402    'ADX+DI[1]': 'ADX+DI[1]',
 403    'ADX+DI[1]|1': 'ADX+DI[1]|1',
 404    'ADX+DI[1]|5': 'ADX+DI[1]|5',
 405    'ADX+DI[1]|15': 'ADX+DI[1]|15',
 406    'ADX+DI[1]|30': 'ADX+DI[1]|30',
 407    'ADX+DI[1]|60': 'ADX+DI[1]|60',
 408    'ADX+DI[1]|120': 'ADX+DI[1]|120',
 409    'ADX+DI[1]|240': 'ADX+DI[1]|240',
 410    'ADX+DI[1]|1W': 'ADX+DI[1]|1W',
 411    'ADX+DI[1]|1M': 'ADX+DI[1]|1M',
 412    'ADX+DI_100': 'ADX+DI_100',
 413    'ADX+DI_100|1': 'ADX+DI_100|1',
 414    'ADX+DI_100|5': 'ADX+DI_100|5',
 415    'ADX+DI_100|15': 'ADX+DI_100|15',
 416    'ADX+DI_100|30': 'ADX+DI_100|30',
 417    'ADX+DI_100|60': 'ADX+DI_100|60',
 418    'ADX+DI_100|120': 'ADX+DI_100|120',
 419    'ADX+DI_100|240': 'ADX+DI_100|240',
 420    'ADX+DI_100|1W': 'ADX+DI_100|1W',
 421    'ADX+DI_100|1M': 'ADX+DI_100|1M',
 422    'ADX+DI_100[1]': 'ADX+DI_100[1]',
 423    'ADX+DI_100[1]|1': 'ADX+DI_100[1]|1',
 424    'ADX+DI_100[1]|5': 'ADX+DI_100[1]|5',
 425    'ADX+DI_100[1]|15': 'ADX+DI_100[1]|15',
 426    'ADX+DI_100[1]|30': 'ADX+DI_100[1]|30',
 427    'ADX+DI_100[1]|60': 'ADX+DI_100[1]|60',
 428    'ADX+DI_100[1]|120': 'ADX+DI_100[1]|120',
 429    'ADX+DI_100[1]|240': 'ADX+DI_100[1]|240',
 430    'ADX+DI_100[1]|1W': 'ADX+DI_100[1]|1W',
 431    'ADX+DI_100[1]|1M': 'ADX+DI_100[1]|1M',
 432    'ADX+DI_20': 'ADX+DI_20',
 433    'ADX+DI_20|1': 'ADX+DI_20|1',
 434    'ADX+DI_20|5': 'ADX+DI_20|5',
 435    'ADX+DI_20|15': 'ADX+DI_20|15',
 436    'ADX+DI_20|30': 'ADX+DI_20|30',
 437    'ADX+DI_20|60': 'ADX+DI_20|60',
 438    'ADX+DI_20|120': 'ADX+DI_20|120',
 439    'ADX+DI_20|240': 'ADX+DI_20|240',
 440    'ADX+DI_20|1W': 'ADX+DI_20|1W',
 441    'ADX+DI_20|1M': 'ADX+DI_20|1M',
 442    'ADX+DI_20[1]': 'ADX+DI_20[1]',
 443    'ADX+DI_20[1]|1': 'ADX+DI_20[1]|1',
 444    'ADX+DI_20[1]|5': 'ADX+DI_20[1]|5',
 445    'ADX+DI_20[1]|15': 'ADX+DI_20[1]|15',
 446    'ADX+DI_20[1]|30': 'ADX+DI_20[1]|30',
 447    'ADX+DI_20[1]|60': 'ADX+DI_20[1]|60',
 448    'ADX+DI_20[1]|120': 'ADX+DI_20[1]|120',
 449    'ADX+DI_20[1]|240': 'ADX+DI_20[1]|240',
 450    'ADX+DI_20[1]|1W': 'ADX+DI_20[1]|1W',
 451    'ADX+DI_20[1]|1M': 'ADX+DI_20[1]|1M',
 452    'ADX+DI_50': 'ADX+DI_50',
 453    'ADX+DI_50|1': 'ADX+DI_50|1',
 454    'ADX+DI_50|5': 'ADX+DI_50|5',
 455    'ADX+DI_50|15': 'ADX+DI_50|15',
 456    'ADX+DI_50|30': 'ADX+DI_50|30',
 457    'ADX+DI_50|60': 'ADX+DI_50|60',
 458    'ADX+DI_50|120': 'ADX+DI_50|120',
 459    'ADX+DI_50|240': 'ADX+DI_50|240',
 460    'ADX+DI_50|1W': 'ADX+DI_50|1W',
 461    'ADX+DI_50|1M': 'ADX+DI_50|1M',
 462    'ADX+DI_50[1]': 'ADX+DI_50[1]',
 463    'ADX+DI_50[1]|1': 'ADX+DI_50[1]|1',
 464    'ADX+DI_50[1]|5': 'ADX+DI_50[1]|5',
 465    'ADX+DI_50[1]|15': 'ADX+DI_50[1]|15',
 466    'ADX+DI_50[1]|30': 'ADX+DI_50[1]|30',
 467    'ADX+DI_50[1]|60': 'ADX+DI_50[1]|60',
 468    'ADX+DI_50[1]|120': 'ADX+DI_50[1]|120',
 469    'ADX+DI_50[1]|240': 'ADX+DI_50[1]|240',
 470    'ADX+DI_50[1]|1W': 'ADX+DI_50[1]|1W',
 471    'ADX+DI_50[1]|1M': 'ADX+DI_50[1]|1M',
 472    'ADX+DI_9': 'ADX+DI_9',
 473    'ADX+DI_9|1': 'ADX+DI_9|1',
 474    'ADX+DI_9|5': 'ADX+DI_9|5',
 475    'ADX+DI_9|15': 'ADX+DI_9|15',
 476    'ADX+DI_9|30': 'ADX+DI_9|30',
 477    'ADX+DI_9|60': 'ADX+DI_9|60',
 478    'ADX+DI_9|120': 'ADX+DI_9|120',
 479    'ADX+DI_9|240': 'ADX+DI_9|240',
 480    'ADX+DI_9|1W': 'ADX+DI_9|1W',
 481    'ADX+DI_9|1M': 'ADX+DI_9|1M',
 482    'ADX+DI_9[1]': 'ADX+DI_9[1]',
 483    'ADX+DI_9[1]|1': 'ADX+DI_9[1]|1',
 484    'ADX+DI_9[1]|5': 'ADX+DI_9[1]|5',
 485    'ADX+DI_9[1]|15': 'ADX+DI_9[1]|15',
 486    'ADX+DI_9[1]|30': 'ADX+DI_9[1]|30',
 487    'ADX+DI_9[1]|60': 'ADX+DI_9[1]|60',
 488    'ADX+DI_9[1]|120': 'ADX+DI_9[1]|120',
 489    'ADX+DI_9[1]|240': 'ADX+DI_9[1]|240',
 490    'ADX+DI_9[1]|1W': 'ADX+DI_9[1]|1W',
 491    'ADX+DI_9[1]|1M': 'ADX+DI_9[1]|1M',
 492    'ADX-DI': 'ADX-DI',
 493    'ADX-DI|1': 'ADX-DI|1',
 494    'ADX-DI|5': 'ADX-DI|5',
 495    'ADX-DI|15': 'ADX-DI|15',
 496    'ADX-DI|30': 'ADX-DI|30',
 497    'ADX-DI|60': 'ADX-DI|60',
 498    'ADX-DI|120': 'ADX-DI|120',
 499    'ADX-DI|240': 'ADX-DI|240',
 500    'ADX-DI|1W': 'ADX-DI|1W',
 501    'ADX-DI|1M': 'ADX-DI|1M',
 502    'ADX-DI[1]': 'ADX-DI[1]',
 503    'ADX-DI[1]|1': 'ADX-DI[1]|1',
 504    'ADX-DI[1]|5': 'ADX-DI[1]|5',
 505    'ADX-DI[1]|15': 'ADX-DI[1]|15',
 506    'ADX-DI[1]|30': 'ADX-DI[1]|30',
 507    'ADX-DI[1]|60': 'ADX-DI[1]|60',
 508    'ADX-DI[1]|120': 'ADX-DI[1]|120',
 509    'ADX-DI[1]|240': 'ADX-DI[1]|240',
 510    'ADX-DI[1]|1W': 'ADX-DI[1]|1W',
 511    'ADX-DI[1]|1M': 'ADX-DI[1]|1M',
 512    'ADX-DI_100': 'ADX-DI_100',
 513    'ADX-DI_100|1': 'ADX-DI_100|1',
 514    'ADX-DI_100|5': 'ADX-DI_100|5',
 515    'ADX-DI_100|15': 'ADX-DI_100|15',
 516    'ADX-DI_100|30': 'ADX-DI_100|30',
 517    'ADX-DI_100|60': 'ADX-DI_100|60',
 518    'ADX-DI_100|120': 'ADX-DI_100|120',
 519    'ADX-DI_100|240': 'ADX-DI_100|240',
 520    'ADX-DI_100|1W': 'ADX-DI_100|1W',
 521    'ADX-DI_100|1M': 'ADX-DI_100|1M',
