type |
Symbol Type |
text |
is_primary |
Primary Listing |
bool |
active_symbol |
Current trading day |
bool |
index |
Index |
text |
earnings_per_share_basic_ttm |
Basic EPS (TTM) |
fundamental_price |
change
- change
- change|1
- change|5
- change|15
- change|30
- change|60
- change|120
- change|240
- change|1W
- change|1M
|
Change % |
percent |
change_abs
- change_abs
- change_abs|1
- change_abs|5
- change_abs|15
- change_abs|30
- change_abs|60
- change_abs|120
- change_abs|240
- change_abs|1W
- change_abs|1M
|
Change |
price |
market_cap_basic |
Market Capitalization |
fundamental_price |
number_of_employees |
Number of Employees |
number |
close
- close
- close|1
- close|5
- close|15
- close|30
- close|60
- close|120
- close|240
- close|1W
- close|1M
|
Price |
price |
price_earnings_ttm |
Price to Earnings Ratio (TTM) |
number |
sector |
Group |
text |
Recommend.All
- Recommend.All
- Recommend.All|1
- Recommend.All|5
- Recommend.All|15
- Recommend.All|30
- Recommend.All|60
- Recommend.All|120
- Recommend.All|240
- Recommend.All|1W
- Recommend.All|1M
|
Technical Rating |
number |
volume
- volume
- volume|1
- volume|5
- volume|15
- volume|30
- volume|60
- volume|120
- volume|240
- volume|1W
- volume|1M
|
Volume |
number |
Value.Traded
- Value.Traded
- Value.Traded|1
- Value.Traded|5
- Value.Traded|15
- Value.Traded|30
- Value.Traded|60
- Value.Traded|120
- Value.Traded|240
- Value.Traded|1W
- Value.Traded|1M
|
Volume*Price |
number |
High.1M |
1-Month High |
number |
Low.1M |
1-Month Low |
number |
beta_1_year |
1-Year Beta |
number |
High.3M |
3-Month High |
number |
Low.3M |
3-Month Low |
number |
Perf.3M |
3-Month Performance |
number |
Perf.5Y |
5Y Performance |
number |
High.6M |
6-Month High |
number |
Low.6M |
6-Month Low |
number |
Perf.6M |
6-Month Performance |
number |
price_52_week_high |
52 Week High |
number |
price_52_week_low |
52 Week Low |
number |
High.All |
All Time High |
number |
Low.All |
All Time Low |
number |
Perf.All |
All Time Performance |
number |
Aroon.Down
- Aroon.Down
- Aroon.Down|1
- Aroon.Down|5
- Aroon.Down|15
- Aroon.Down|30
- Aroon.Down|60
- Aroon.Down|120
- Aroon.Down|240
- Aroon.Down|1W
- Aroon.Down|1M
|
Aroon Down (14) |
number |
Aroon.Up
- Aroon.Up
- Aroon.Up|1
- Aroon.Up|5
- Aroon.Up|15
- Aroon.Up|30
- Aroon.Up|60
- Aroon.Up|120
- Aroon.Up|240
- Aroon.Up|1W
- Aroon.Up|1M
|
Aroon Up (14) |
number |
ADR
- ADR
- ADR|1
- ADR|5
- ADR|15
- ADR|30
- ADR|60
- ADR|120
- ADR|240
- ADR|1W
- ADR|1M
|
Average Day Range (14) |
number |
ADX
- ADX
- ADX|1
- ADX|5
- ADX|15
- ADX|30
- ADX|60
- ADX|120
- ADX|240
- ADX|1W
- ADX|1M
|
Average Directional Index (14) |
number |
ATR
- ATR
- ATR|1
- ATR|5
- ATR|15
- ATR|30
- ATR|60
- ATR|120
- ATR|240
- ATR|1W
- ATR|1M
|
Average True Range (14) |
number |
average_volume_10d_calc
- average_volume_10d_calc
- average_volume_10d_calc|1
- average_volume_10d_calc|5
- average_volume_10d_calc|15
- average_volume_10d_calc|30
- average_volume_10d_calc|60
- average_volume_10d_calc|120
- average_volume_10d_calc|240
- average_volume_10d_calc|1W
- average_volume_10d_calc|1M
|
Average Volume (10 day) |
number |
average_volume_30d_calc
- average_volume_30d_calc
- average_volume_30d_calc|1
- average_volume_30d_calc|5
- average_volume_30d_calc|15
- average_volume_30d_calc|30
- average_volume_30d_calc|60
- average_volume_30d_calc|120
- average_volume_30d_calc|240
- average_volume_30d_calc|1W
- average_volume_30d_calc|1M
|
Average Volume (30 day) |
number |
average_volume_60d_calc
- average_volume_60d_calc
- average_volume_60d_calc|1
- average_volume_60d_calc|5
- average_volume_60d_calc|15
- average_volume_60d_calc|30
- average_volume_60d_calc|60
- average_volume_60d_calc|120
- average_volume_60d_calc|240
- average_volume_60d_calc|1W
- average_volume_60d_calc|1M
|
Average Volume (60 day) |
number |
average_volume_90d_calc
- average_volume_90d_calc
- average_volume_90d_calc|1
- average_volume_90d_calc|5
- average_volume_90d_calc|15
- average_volume_90d_calc|30
- average_volume_90d_calc|60
- average_volume_90d_calc|120
- average_volume_90d_calc|240
- average_volume_90d_calc|1W
- average_volume_90d_calc|1M
|
Average Volume (90 day) |
number |
AO
- AO
- AO|1
- AO|5
- AO|15
- AO|30
- AO|60
- AO|120
- AO|240
- AO|1W
- AO|1M
|
Awesome Oscillator |
number |
basic_eps_net_income |
Basic EPS (FY) |
fundamental_price |
BB.lower
- BB.lower
- BB.lower|1
- BB.lower|5
- BB.lower|15
- BB.lower|30
- BB.lower|60
- BB.lower|120
- BB.lower|240
- BB.lower|1W
- BB.lower|1M
|
Bollinger Lower Band (20) |
number |
BB.upper
- BB.upper
- BB.upper|1
- BB.upper|5
- BB.upper|15
- BB.upper|30
- BB.upper|60
- BB.upper|120
- BB.upper|240
- BB.upper|1W
- BB.upper|1M
|
Bollinger Upper Band (20) |
number |
BBPower
- BBPower
- BBPower|1
- BBPower|5
- BBPower|15
- BBPower|30
- BBPower|60
- BBPower|120
- BBPower|240
- BBPower|1W
- BBPower|1M
|
Bull Bear Power |
number |
cash_n_short_term_invest_fy |
Cash and short term investments (FY) |
fundamental_price |
cash_n_short_term_invest_fq |
Cash and short term investments (MRQ) |
fundamental_price |
cash_n_equivalents_fy |
Cash & Equivalents (FY) |
fundamental_price |
cash_n_equivalents_fq |
Cash & Equivalents (MRQ) |
fundamental_price |
ChaikinMoneyFlow
- ChaikinMoneyFlow
- ChaikinMoneyFlow|1
- ChaikinMoneyFlow|5
- ChaikinMoneyFlow|15
- ChaikinMoneyFlow|30
- ChaikinMoneyFlow|60
- ChaikinMoneyFlow|120
- ChaikinMoneyFlow|240
- ChaikinMoneyFlow|1W
- ChaikinMoneyFlow|1M
|
Chaikin Money Flow (20) |
number |
change_from_open
- change_from_open
- change_from_open|1
- change_from_open|5
- change_from_open|15
- change_from_open|30
- change_from_open|60
- change_from_open|120
- change_from_open|240
- change_from_open|1W
- change_from_open|1M
|
Change from Open % |
percent |
change_from_open_abs
- change_from_open_abs
- change_from_open_abs|1
- change_from_open_abs|5
- change_from_open_abs|15
- change_from_open_abs|30
- change_from_open_abs|60
- change_from_open_abs|120
- change_from_open_abs|240
- change_from_open_abs|1W
- change_from_open_abs|1M
|
Change from Open |
price |
CCI20
- CCI20
- CCI20|1
- CCI20|5
- CCI20|15
- CCI20|30
- CCI20|60
- CCI20|120
- CCI20|240
- CCI20|1W
- CCI20|1M
|
Commodity Channel Index (20) |
number |
country |
Region |
text |
current_ratio |
Current Ratio (MRQ) |
number |
debt_to_equity |
Debt to Equity Ratio (MRQ) |
number |
dividends_paid |
Dividends Paid (FY) |
fundamental_price |
dps_common_stock_prim_issue_yoy_growth_fy |
Dividends per share (Annual YoY Growth) |
percent |
dps_common_stock_prim_issue_fy |
Dividends per Share (FY) |
fundamental_price |
dividends_per_share_fq |
Dividends per Share (MRQ) |
fundamental_price |
dividend_yield_recent |
Dividend Yield Forward |
number |
DonchCh20.Lower
- DonchCh20.Lower
- DonchCh20.Lower|1
- DonchCh20.Lower|5
- DonchCh20.Lower|15
- DonchCh20.Lower|30
- DonchCh20.Lower|60
- DonchCh20.Lower|120
- DonchCh20.Lower|240
- DonchCh20.Lower|1W
- DonchCh20.Lower|1M
|
Donchian Channels Lower Band (20) |
number |
DonchCh20.Upper
- DonchCh20.Upper
- DonchCh20.Upper|1
- DonchCh20.Upper|5
- DonchCh20.Upper|15
- DonchCh20.Upper|30
- DonchCh20.Upper|60
- DonchCh20.Upper|120
- DonchCh20.Upper|240
- DonchCh20.Upper|1W
- DonchCh20.Upper|1M
|
Donchian Channels Upper Band (20) |
number |
ebitda_yoy_growth_fy |
EBITDA (Annual YoY Growth) |
percent |
ebitda_qoq_growth_fq |
EBITDA (Quarterly QoQ Growth) |
percent |
ebitda_yoy_growth_fq |
EBITDA (Quarterly YoY Growth) |
percent |
ebitda |
EBITDA (TTM) |
fundamental_price |
ebitda_yoy_growth_ttm |
EBITDA (TTM YoY Growth) |
percent |
enterprise_value_ebitda_ttm |
Enterprise Value/EBITDA (TTM) |
number |
enterprise_value_fq |
Enterprise Value (MRQ) |
fundamental_price |
earnings_per_share_diluted_yoy_growth_fy |
EPS Diluted (Annual YoY Growth) |
percent |
last_annual_eps |
EPS Diluted (FY) |
fundamental_price |
earnings_per_share_fq |
EPS Diluted (MRQ) |
fundamental_price |
earnings_per_share_diluted_qoq_growth_fq |
EPS Diluted (Quarterly QoQ Growth) |
percent |
earnings_per_share_diluted_yoy_growth_fq |
EPS Diluted (Quarterly YoY Growth) |
percent |
earnings_per_share_diluted_ttm |
EPS Diluted (TTM) |
fundamental_price |
earnings_per_share_diluted_yoy_growth_ttm |
EPS Diluted (TTM YoY Growth) |
percent |
earnings_per_share_forecast_next_fq |
EPS Forecast (MRQ) |
fundamental_price |
exchange |
Exchange |
text |
EMA5
- EMA5
- EMA5|1
- EMA5|5
- EMA5|15
- EMA5|30
- EMA5|60
- EMA5|120
- EMA5|240
- EMA5|1W
- EMA5|1M
|
Exponential Moving Average (5) |
number |
EMA10
- EMA10
- EMA10|1
- EMA10|5
- EMA10|15
- EMA10|30
- EMA10|60
- EMA10|120
- EMA10|240
- EMA10|1W
- EMA10|1M
|
Exponential Moving Average (10) |
number |
EMA20
- EMA20
- EMA20|1
- EMA20|5
- EMA20|15
- EMA20|30
- EMA20|60
- EMA20|120
- EMA20|240
- EMA20|1W
- EMA20|1M
|
Exponential Moving Average (20) |
number |
EMA30
- EMA30
- EMA30|1
- EMA30|5
- EMA30|15
- EMA30|30
- EMA30|60
- EMA30|120
- EMA30|240
- EMA30|1W
- EMA30|1M
|
Exponential Moving Average (30) |
number |
EMA50
- EMA50
- EMA50|1
- EMA50|5
- EMA50|15
- EMA50|30
- EMA50|60
- EMA50|120
- EMA50|240
- EMA50|1W
- EMA50|1M
|
Exponential Moving Average (50) |
number |
EMA100
- EMA100
- EMA100|1
- EMA100|5
- EMA100|15
- EMA100|30
- EMA100|60
- EMA100|120
- EMA100|240
- EMA100|1W
- EMA100|1M
|
Exponential Moving Average (100) |
number |
EMA200
- EMA200
- EMA200|1
- EMA200|5
- EMA200|15
- EMA200|30
- EMA200|60
- EMA200|120
- EMA200|240
- EMA200|1W
- EMA200|1M
|
Exponential Moving Average (200) |
number |
free_cash_flow_yoy_growth_fy |
Free Cash Flow (Annual YoY Growth) |
percent |
free_cash_flow_margin_fy |
Free Cash Flow Margin (FY) |
percent |
free_cash_flow_margin_ttm |
Free Cash Flow Margin (TTM) |
percent |
free_cash_flow_qoq_growth_fq |
Free Cash Flow (Quarterly QoQ Growth) |
percent |
free_cash_flow_yoy_growth_fq |
Free Cash Flow (Quarterly YoY Growth) |
percent |
free_cash_flow_yoy_growth_ttm |
Free Cash Flow (TTM YoY Growth) |
percent |
gap
- gap
- gap|1
- gap|5
- gap|15
- gap|30
- gap|60
- gap|120
- gap|240
- gap|1W
- gap|1M
|
Gap % |
percent |
goodwill |
Goodwill |
fundamental_price |
gross_profit_margin_fy |
Gross Margin (FY) |
percent |
gross_margin |
Gross Margin (TTM) |
percent |
gross_profit_yoy_growth_fy |
Gross Profit (Annual YoY Growth) |
percent |
gross_profit |
Gross Profit (FY) |
fundamental_price |
gross_profit_fq |
Gross Profit (MRQ) |
fundamental_price |
gross_profit_qoq_growth_fq |
Gross Profit (Quarterly QoQ Growth) |
percent |
gross_profit_yoy_growth_fq |
Gross Profit (Quarterly YoY Growth) |
percent |
gross_profit_yoy_growth_ttm |
Gross Profit (TTM YoY Growth) |
percent |
high
- high
- high|1
- high|5
- high|15
- high|30
- high|60
- high|120
- high|240
- high|1W
- high|1M
|
High |
price |
HullMA9
- HullMA9
- HullMA9|1
- HullMA9|5
- HullMA9|15
- HullMA9|30
- HullMA9|60
- HullMA9|120
- HullMA9|240
- HullMA9|1W
- HullMA9|1M
|
Hull Moving Average (9) |
number |
Ichimoku.BLine
- Ichimoku.BLine
- Ichimoku.BLine|1
- Ichimoku.BLine|5
- Ichimoku.BLine|15
- Ichimoku.BLine|30
- Ichimoku.BLine|60
- Ichimoku.BLine|120
- Ichimoku.BLine|240
- Ichimoku.BLine|1W
- Ichimoku.BLine|1M
|
Ichimoku Base Line (9, 26, 52, 26) |
number |
Ichimoku.CLine
- Ichimoku.CLine
- Ichimoku.CLine|1
- Ichimoku.CLine|5
- Ichimoku.CLine|15
- Ichimoku.CLine|30
- Ichimoku.CLine|60
- Ichimoku.CLine|120
- Ichimoku.CLine|240
- Ichimoku.CLine|1W
- Ichimoku.CLine|1M
|
Ichimoku Conversion Line (9, 26, 52, 26) |
number |
Ichimoku.Lead1
- Ichimoku.Lead1
- Ichimoku.Lead1|1
- Ichimoku.Lead1|5
- Ichimoku.Lead1|15
- Ichimoku.Lead1|30
- Ichimoku.Lead1|60
- Ichimoku.Lead1|120
- Ichimoku.Lead1|240
- Ichimoku.Lead1|1W
- Ichimoku.Lead1|1M
|
Ichimoku Leading Span A (9, 26, 52, 26) |
number |
Ichimoku.Lead2
- Ichimoku.Lead2
- Ichimoku.Lead2|1
- Ichimoku.Lead2|5
- Ichimoku.Lead2|15
- Ichimoku.Lead2|30
- Ichimoku.Lead2|60
- Ichimoku.Lead2|120
- Ichimoku.Lead2|240
- Ichimoku.Lead2|1W
- Ichimoku.Lead2|1M
|
Ichimoku Leading Span B (9, 26, 52, 26) |
number |
industry |
Industry |
text |
KltChnl.lower
- KltChnl.lower
- KltChnl.lower|1
- KltChnl.lower|5
- KltChnl.lower|15
- KltChnl.lower|30
- KltChnl.lower|60
- KltChnl.lower|120
- KltChnl.lower|240
- KltChnl.lower|1W
- KltChnl.lower|1M
|
Keltner Channels Lower Band (20) |
number |
KltChnl.upper
- KltChnl.upper
- KltChnl.upper|1
- KltChnl.upper|5
- KltChnl.upper|15
- KltChnl.upper|30
- KltChnl.upper|60
- KltChnl.upper|120
- KltChnl.upper|240
- KltChnl.upper|1W
- KltChnl.upper|1M
|
Keltner Channels Upper Band (20) |
number |
last_annual_revenue |
Last Year Revenue (FY) |
fundamental_price |
low
- low
- low|1
- low|5
- low|15
- low|30
- low|60
- low|120
- low|240
- low|1W
- low|1M
|
Low |
price |
MACD.macd
- MACD.macd
- MACD.macd|1
- MACD.macd|5
- MACD.macd|15
- MACD.macd|30
- MACD.macd|60
- MACD.macd|120
- MACD.macd|240
- MACD.macd|1W
- MACD.macd|1M
|
MACD Level (12, 26) |
number |
MACD.signal
- MACD.signal
- MACD.signal|1
- MACD.signal|5
- MACD.signal|15
- MACD.signal|30
- MACD.signal|60
- MACD.signal|120
- MACD.signal|240
- MACD.signal|1W
- MACD.signal|1M
|
MACD Signal (12, 26) |
number |
Mom
- Mom
- Mom|1
- Mom|5
- Mom|15
- Mom|30
- Mom|60
- Mom|120
- Mom|240
- Mom|1W
- Mom|1M
|
Momentum (10) |
number |
MoneyFlow
- MoneyFlow
- MoneyFlow|1
- MoneyFlow|5
- MoneyFlow|15
- MoneyFlow|30
- MoneyFlow|60
- MoneyFlow|120
- MoneyFlow|240
- MoneyFlow|1W
- MoneyFlow|1M
|
Money Flow (14) |
number |
Perf.1M |
Monthly Performance |
number |
Recommend.MA
- Recommend.MA
- Recommend.MA|1
- Recommend.MA|5
- Recommend.MA|15
- Recommend.MA|30
- Recommend.MA|60
- Recommend.MA|120
- Recommend.MA|240
- Recommend.MA|1W
- Recommend.MA|1M
|
Moving Averages Rating |
number |
ADX-DI
- ADX-DI
- ADX-DI|1
- ADX-DI|5
- ADX-DI|15
- ADX-DI|30
- ADX-DI|60
- ADX-DI|120
- ADX-DI|240
- ADX-DI|1W
- ADX-DI|1M
|
Negative Directional Indicator (14) |
number |
net_debt |
Net Debt (MRQ) |
fundamental_price |
net_income_yoy_growth_fy |
Net Income (Annual YoY Growth) |
percent |
net_income |
Net Income (FY) |
fundamental_price |
net_income_qoq_growth_fq |
Net Income (Quarterly QoQ Growth) |
percent |
net_income_yoy_growth_fq |
Net Income (Quarterly YoY Growth) |
percent |
net_income_yoy_growth_ttm |
Net Income (TTM YoY Growth) |
percent |
net_income_bef_disc_oper_margin_fy |
Net Margin (FY) |
percent |
after_tax_margin |
Net Margin (TTM) |
percent |
number_of_shareholders |
Number of Shareholders |
number |
open
- open
- open|1
- open|5
- open|15
- open|30
- open|60
- open|120
- open|240
- open|1W
- open|1M
|
Open |
price |
oper_income_margin_fy |
Operating Margin (FY) |
percent |
operating_margin |
Operating Margin (TTM) |
percent |
Recommend.Other
- Recommend.Other
- Recommend.Other|1
- Recommend.Other|5
- Recommend.Other|15
- Recommend.Other|30
- Recommend.Other|60
- Recommend.Other|120
- Recommend.Other|240
- Recommend.Other|1W
- Recommend.Other|1M
|
Oscillators Rating |
number |
P.SAR
- P.SAR
- P.SAR|1
- P.SAR|5
- P.SAR|15
- P.SAR|30
- P.SAR|60
- P.SAR|120
- P.SAR|240
- P.SAR|1W
- P.SAR|1M
|
Parabolic SAR |
number |
Pivot.M.Camarilla.Middle
- Pivot.M.Camarilla.Middle
- Pivot.M.Camarilla.Middle|1
- Pivot.M.Camarilla.Middle|5
- Pivot.M.Camarilla.Middle|15
- Pivot.M.Camarilla.Middle|30
- Pivot.M.Camarilla.Middle|60
- Pivot.M.Camarilla.Middle|120
- Pivot.M.Camarilla.Middle|240
- Pivot.M.Camarilla.Middle|1W
- Pivot.M.Camarilla.Middle|1M
|
Pivot Camarilla P |
number |
Pivot.M.Camarilla.R1
- Pivot.M.Camarilla.R1
- Pivot.M.Camarilla.R1|1
- Pivot.M.Camarilla.R1|5
- Pivot.M.Camarilla.R1|15
- Pivot.M.Camarilla.R1|30
- Pivot.M.Camarilla.R1|60
- Pivot.M.Camarilla.R1|120
- Pivot.M.Camarilla.R1|240
- Pivot.M.Camarilla.R1|1W
- Pivot.M.Camarilla.R1|1M
|
Pivot Camarilla R1 |
number |
Pivot.M.Camarilla.R2
- Pivot.M.Camarilla.R2
- Pivot.M.Camarilla.R2|1
- Pivot.M.Camarilla.R2|5
- Pivot.M.Camarilla.R2|15
- Pivot.M.Camarilla.R2|30
- Pivot.M.Camarilla.R2|60
- Pivot.M.Camarilla.R2|120
- Pivot.M.Camarilla.R2|240
- Pivot.M.Camarilla.R2|1W
- Pivot.M.Camarilla.R2|1M
|
Pivot Camarilla R2 |
number |
Pivot.M.Camarilla.R3
- Pivot.M.Camarilla.R3
- Pivot.M.Camarilla.R3|1
- Pivot.M.Camarilla.R3|5
- Pivot.M.Camarilla.R3|15
- Pivot.M.Camarilla.R3|30
- Pivot.M.Camarilla.R3|60
- Pivot.M.Camarilla.R3|120
- Pivot.M.Camarilla.R3|240
- Pivot.M.Camarilla.R3|1W
- Pivot.M.Camarilla.R3|1M
|
Pivot Camarilla R3 |
number |
Pivot.M.Camarilla.S1
- Pivot.M.Camarilla.S1
- Pivot.M.Camarilla.S1|1
- Pivot.M.Camarilla.S1|5
- Pivot.M.Camarilla.S1|15
- Pivot.M.Camarilla.S1|30
- Pivot.M.Camarilla.S1|60
- Pivot.M.Camarilla.S1|120
- Pivot.M.Camarilla.S1|240
- Pivot.M.Camarilla.S1|1W
- Pivot.M.Camarilla.S1|1M
|
Pivot Camarilla S1 |
number |
Pivot.M.Camarilla.S2
- Pivot.M.Camarilla.S2
- Pivot.M.Camarilla.S2|1
- Pivot.M.Camarilla.S2|5
- Pivot.M.Camarilla.S2|15
- Pivot.M.Camarilla.S2|30
- Pivot.M.Camarilla.S2|60
- Pivot.M.Camarilla.S2|120
- Pivot.M.Camarilla.S2|240
- Pivot.M.Camarilla.S2|1W
- Pivot.M.Camarilla.S2|1M
|
Pivot Camarilla S2 |
number |
Pivot.M.Camarilla.S3
- Pivot.M.Camarilla.S3
- Pivot.M.Camarilla.S3|1
- Pivot.M.Camarilla.S3|5
- Pivot.M.Camarilla.S3|15
- Pivot.M.Camarilla.S3|30
- Pivot.M.Camarilla.S3|60
- Pivot.M.Camarilla.S3|120
- Pivot.M.Camarilla.S3|240
- Pivot.M.Camarilla.S3|1W
- Pivot.M.Camarilla.S3|1M
|
Pivot Camarilla S3 |
number |
Pivot.M.Classic.Middle
- Pivot.M.Classic.Middle
- Pivot.M.Classic.Middle|1
- Pivot.M.Classic.Middle|5
- Pivot.M.Classic.Middle|15
- Pivot.M.Classic.Middle|30
- Pivot.M.Classic.Middle|60
- Pivot.M.Classic.Middle|120
- Pivot.M.Classic.Middle|240
- Pivot.M.Classic.Middle|1W
- Pivot.M.Classic.Middle|1M
|
Pivot Classic P |
number |
Pivot.M.Classic.R1
- Pivot.M.Classic.R1
- Pivot.M.Classic.R1|1
- Pivot.M.Classic.R1|5
- Pivot.M.Classic.R1|15
- Pivot.M.Classic.R1|30
- Pivot.M.Classic.R1|60
- Pivot.M.Classic.R1|120
- Pivot.M.Classic.R1|240
- Pivot.M.Classic.R1|1W
- Pivot.M.Classic.R1|1M
|
Pivot Classic R1 |
number |
Pivot.M.Classic.R2
- Pivot.M.Classic.R2
- Pivot.M.Classic.R2|1
- Pivot.M.Classic.R2|5
- Pivot.M.Classic.R2|15
- Pivot.M.Classic.R2|30
- Pivot.M.Classic.R2|60
- Pivot.M.Classic.R2|120
- Pivot.M.Classic.R2|240
- Pivot.M.Classic.R2|1W
- Pivot.M.Classic.R2|1M
|
Pivot Classic R2 |
number |
Pivot.M.Classic.R3
- Pivot.M.Classic.R3
- Pivot.M.Classic.R3|1
- Pivot.M.Classic.R3|5
- Pivot.M.Classic.R3|15
- Pivot.M.Classic.R3|30
- Pivot.M.Classic.R3|60
- Pivot.M.Classic.R3|120
- Pivot.M.Classic.R3|240
- Pivot.M.Classic.R3|1W
- Pivot.M.Classic.R3|1M
|
Pivot Classic R3 |
number |
Pivot.M.Classic.S1
- Pivot.M.Classic.S1
- Pivot.M.Classic.S1|1
- Pivot.M.Classic.S1|5
- Pivot.M.Classic.S1|15
- Pivot.M.Classic.S1|30
- Pivot.M.Classic.S1|60
- Pivot.M.Classic.S1|120
- Pivot.M.Classic.S1|240
- Pivot.M.Classic.S1|1W
- Pivot.M.Classic.S1|1M
|
Pivot Classic S1 |
number |
Pivot.M.Classic.S2
- Pivot.M.Classic.S2
- Pivot.M.Classic.S2|1
- Pivot.M.Classic.S2|5
- Pivot.M.Classic.S2|15
- Pivot.M.Classic.S2|30
- Pivot.M.Classic.S2|60
- Pivot.M.Classic.S2|120
- Pivot.M.Classic.S2|240
- Pivot.M.Classic.S2|1W
- Pivot.M.Classic.S2|1M
|
Pivot Classic S2 |
number |
Pivot.M.Classic.S3
- Pivot.M.Classic.S3
- Pivot.M.Classic.S3|1
- Pivot.M.Classic.S3|5
- Pivot.M.Classic.S3|15
- Pivot.M.Classic.S3|30
- Pivot.M.Classic.S3|60
- Pivot.M.Classic.S3|120
- Pivot.M.Classic.S3|240
- Pivot.M.Classic.S3|1W
- Pivot.M.Classic.S3|1M
|
Pivot Classic S3 |
number |
Pivot.M.Demark.Middle
- Pivot.M.Demark.Middle
- Pivot.M.Demark.Middle|1
- Pivot.M.Demark.Middle|5
- Pivot.M.Demark.Middle|15
- Pivot.M.Demark.Middle|30
- Pivot.M.Demark.Middle|60
- Pivot.M.Demark.Middle|120
- Pivot.M.Demark.Middle|240
- Pivot.M.Demark.Middle|1W
- Pivot.M.Demark.Middle|1M
|
Pivot DM P |
number |
Pivot.M.Demark.R1
- Pivot.M.Demark.R1
- Pivot.M.Demark.R1|1
- Pivot.M.Demark.R1|5
- Pivot.M.Demark.R1|15
- Pivot.M.Demark.R1|30
- Pivot.M.Demark.R1|60
- Pivot.M.Demark.R1|120
- Pivot.M.Demark.R1|240
- Pivot.M.Demark.R1|1W
- Pivot.M.Demark.R1|1M
|
Pivot DM R1 |
number |
Pivot.M.Demark.S1
- Pivot.M.Demark.S1
- Pivot.M.Demark.S1|1
- Pivot.M.Demark.S1|5
- Pivot.M.Demark.S1|15
- Pivot.M.Demark.S1|30
- Pivot.M.Demark.S1|60
- Pivot.M.Demark.S1|120
- Pivot.M.Demark.S1|240
- Pivot.M.Demark.S1|1W
- Pivot.M.Demark.S1|1M
|
Pivot DM S1 |
number |
Pivot.M.Fibonacci.Middle
- Pivot.M.Fibonacci.Middle
- Pivot.M.Fibonacci.Middle|1
- Pivot.M.Fibonacci.Middle|5
- Pivot.M.Fibonacci.Middle|15
- Pivot.M.Fibonacci.Middle|30
- Pivot.M.Fibonacci.Middle|60
- Pivot.M.Fibonacci.Middle|120
- Pivot.M.Fibonacci.Middle|240
- Pivot.M.Fibonacci.Middle|1W
- Pivot.M.Fibonacci.Middle|1M
|
Pivot Fibonacci P |
number |
Pivot.M.Fibonacci.R1
- Pivot.M.Fibonacci.R1
- Pivot.M.Fibonacci.R1|1
- Pivot.M.Fibonacci.R1|5
- Pivot.M.Fibonacci.R1|15
- Pivot.M.Fibonacci.R1|30
- Pivot.M.Fibonacci.R1|60
- Pivot.M.Fibonacci.R1|120
- Pivot.M.Fibonacci.R1|240
- Pivot.M.Fibonacci.R1|1W
- Pivot.M.Fibonacci.R1|1M
|
Pivot Fibonacci R1 |
number |
Pivot.M.Fibonacci.R2
- Pivot.M.Fibonacci.R2
- Pivot.M.Fibonacci.R2|1
- Pivot.M.Fibonacci.R2|5
- Pivot.M.Fibonacci.R2|15
- Pivot.M.Fibonacci.R2|30
- Pivot.M.Fibonacci.R2|60
- Pivot.M.Fibonacci.R2|120
- Pivot.M.Fibonacci.R2|240
- Pivot.M.Fibonacci.R2|1W
- Pivot.M.Fibonacci.R2|1M
|
Pivot Fibonacci R2 |
number |
Pivot.M.Fibonacci.R3
- Pivot.M.Fibonacci.R3
- Pivot.M.Fibonacci.R3|1
- Pivot.M.Fibonacci.R3|5
- Pivot.M.Fibonacci.R3|15
- Pivot.M.Fibonacci.R3|30
- Pivot.M.Fibonacci.R3|60
- Pivot.M.Fibonacci.R3|120
- Pivot.M.Fibonacci.R3|240
- Pivot.M.Fibonacci.R3|1W
- Pivot.M.Fibonacci.R3|1M
|
Pivot Fibonacci R3 |
number |
Pivot.M.Fibonacci.S1
- Pivot.M.Fibonacci.S1
- Pivot.M.Fibonacci.S1|1
- Pivot.M.Fibonacci.S1|5
- Pivot.M.Fibonacci.S1|15
- Pivot.M.Fibonacci.S1|30
- Pivot.M.Fibonacci.S1|60
- Pivot.M.Fibonacci.S1|120
- Pivot.M.Fibonacci.S1|240
- Pivot.M.Fibonacci.S1|1W
- Pivot.M.Fibonacci.S1|1M
|
Pivot Fibonacci S1 |
number |
Pivot.M.Fibonacci.S2
- Pivot.M.Fibonacci.S2
- Pivot.M.Fibonacci.S2|1
- Pivot.M.Fibonacci.S2|5
- Pivot.M.Fibonacci.S2|15
- Pivot.M.Fibonacci.S2|30
- Pivot.M.Fibonacci.S2|60
- Pivot.M.Fibonacci.S2|120
- Pivot.M.Fibonacci.S2|240
- Pivot.M.Fibonacci.S2|1W
- Pivot.M.Fibonacci.S2|1M
|
Pivot Fibonacci S2 |
number |
Pivot.M.Fibonacci.S3
- Pivot.M.Fibonacci.S3
- Pivot.M.Fibonacci.S3|1
- Pivot.M.Fibonacci.S3|5
- Pivot.M.Fibonacci.S3|15
- Pivot.M.Fibonacci.S3|30
- Pivot.M.Fibonacci.S3|60
- Pivot.M.Fibonacci.S3|120
