| Name | Display name | Type |
|---|---|---|
| type | Symbol Type | text |
| is_primary | Primary Listing | bool |
| active_symbol | Current trading day | bool |
| index | Index | text |
| earnings_per_share_basic_ttm | Basic EPS (TTM) | fundamental_price |
change
|
Change % | percent |
change_abs
|
Change | price |
| market_cap_basic | Market Capitalization | fundamental_price |
| number_of_employees | Number of Employees | number |
close
|
Price | price |
| price_earnings_ttm | Price to Earnings Ratio (TTM) | number |
| sector | Group | text |
Recommend.All
|
Technical Rating | number |
volume
|
Volume | number |
Value.Traded
|
Volume*Price | number |
| High.1M | 1-Month High | number |
| Low.1M | 1-Month Low | number |
| beta_1_year | 1-Year Beta | number |
| High.3M | 3-Month High | number |
| Low.3M | 3-Month Low | number |
| Perf.3M | 3-Month Performance | number |
| Perf.5Y | 5Y Performance | number |
| High.6M | 6-Month High | number |
| Low.6M | 6-Month Low | number |
| Perf.6M | 6-Month Performance | number |
| price_52_week_high | 52 Week High | number |
| price_52_week_low | 52 Week Low | number |
| High.All | All Time High | number |
| Low.All | All Time Low | number |
| Perf.All | All Time Performance | number |
Aroon.Down
|
Aroon Down (14) | number |
Aroon.Up
|
Aroon Up (14) | number |
ADR
|
Average Day Range (14) | number |
ADX
|
Average Directional Index (14) | number |
ATR
|
Average True Range (14) | number |
average_volume_10d_calc
|
Average Volume (10 day) | number |
average_volume_30d_calc
|
Average Volume (30 day) | number |
average_volume_60d_calc
|
Average Volume (60 day) | number |
average_volume_90d_calc
|
Average Volume (90 day) | number |
AO
|
Awesome Oscillator | number |
| basic_eps_net_income | Basic EPS (FY) | fundamental_price |
BB.lower
|
Bollinger Lower Band (20) | number |
BB.upper
|
Bollinger Upper Band (20) | number |
BBPower
|
Bull Bear Power | number |
| cash_n_short_term_invest_fy | Cash and short term investments (FY) | fundamental_price |
| cash_n_short_term_invest_fq | Cash and short term investments (MRQ) | fundamental_price |
| cash_n_equivalents_fy | Cash & Equivalents (FY) | fundamental_price |
| cash_n_equivalents_fq | Cash & Equivalents (MRQ) | fundamental_price |
ChaikinMoneyFlow
|
Chaikin Money Flow (20) | number |
change_from_open
|
Change from Open % | percent |
change_from_open_abs
|
Change from Open | price |
CCI20
|
Commodity Channel Index (20) | number |
| country | Region | text |
| current_ratio | Current Ratio (MRQ) | number |
| debt_to_equity | Debt to Equity Ratio (MRQ) | number |
| dividends_paid | Dividends Paid (FY) | fundamental_price |
| dps_common_stock_prim_issue_yoy_growth_fy | Dividends per share (Annual YoY Growth) | percent |
| dps_common_stock_prim_issue_fy | Dividends per Share (FY) | fundamental_price |
| dividends_per_share_fq | Dividends per Share (MRQ) | fundamental_price |
| dividend_yield_recent | Dividend Yield Forward | number |
DonchCh20.Lower
|
Donchian Channels Lower Band (20) | number |
DonchCh20.Upper
|
Donchian Channels Upper Band (20) | number |
| ebitda_yoy_growth_fy | EBITDA (Annual YoY Growth) | percent |
| ebitda_qoq_growth_fq | EBITDA (Quarterly QoQ Growth) | percent |
| ebitda_yoy_growth_fq | EBITDA (Quarterly YoY Growth) | percent |
| ebitda | EBITDA (TTM) | fundamental_price |
| ebitda_yoy_growth_ttm | EBITDA (TTM YoY Growth) | percent |
| enterprise_value_ebitda_ttm | Enterprise Value/EBITDA (TTM) | number |
| enterprise_value_fq | Enterprise Value (MRQ) | fundamental_price |
| earnings_per_share_diluted_yoy_growth_fy | EPS Diluted (Annual YoY Growth) | percent |
| last_annual_eps | EPS Diluted (FY) | fundamental_price |
| earnings_per_share_fq | EPS Diluted (MRQ) | fundamental_price |
| earnings_per_share_diluted_qoq_growth_fq | EPS Diluted (Quarterly QoQ Growth) | percent |
| earnings_per_share_diluted_yoy_growth_fq | EPS Diluted (Quarterly YoY Growth) | percent |
| earnings_per_share_diluted_ttm | EPS Diluted (TTM) | fundamental_price |
| earnings_per_share_diluted_yoy_growth_ttm | EPS Diluted (TTM YoY Growth) | percent |
| earnings_per_share_forecast_next_fq | EPS Forecast (MRQ) | fundamental_price |
| exchange | Exchange | text |
EMA5
|
Exponential Moving Average (5) | number |
EMA10
|
Exponential Moving Average (10) | number |
EMA20
|
Exponential Moving Average (20) | number |
EMA30
|
Exponential Moving Average (30) | number |
EMA50
|
Exponential Moving Average (50) | number |
EMA100
|
Exponential Moving Average (100) | number |
EMA200
|
Exponential Moving Average (200) | number |
| free_cash_flow_yoy_growth_fy | Free Cash Flow (Annual YoY Growth) | percent |
| free_cash_flow_margin_fy | Free Cash Flow Margin (FY) | percent |
| free_cash_flow_margin_ttm | Free Cash Flow Margin (TTM) | percent |
| free_cash_flow_qoq_growth_fq | Free Cash Flow (Quarterly QoQ Growth) | percent |
| free_cash_flow_yoy_growth_fq | Free Cash Flow (Quarterly YoY Growth) | percent |
| free_cash_flow_yoy_growth_ttm | Free Cash Flow (TTM YoY Growth) | percent |
gap
|
Gap % | percent |
| goodwill | Goodwill | fundamental_price |
| gross_profit_margin_fy | Gross Margin (FY) | percent |
| gross_margin | Gross Margin (TTM) | percent |
| gross_profit_yoy_growth_fy | Gross Profit (Annual YoY Growth) | percent |
| gross_profit | Gross Profit (FY) | fundamental_price |
| gross_profit_fq | Gross Profit (MRQ) | fundamental_price |
| gross_profit_qoq_growth_fq | Gross Profit (Quarterly QoQ Growth) | percent |
| gross_profit_yoy_growth_fq | Gross Profit (Quarterly YoY Growth) | percent |
| gross_profit_yoy_growth_ttm | Gross Profit (TTM YoY Growth) | percent |
high
|
High | price |
HullMA9
|
Hull Moving Average (9) | number |
Ichimoku.BLine
|
Ichimoku Base Line (9, 26, 52, 26) | number |
Ichimoku.CLine
|
Ichimoku Conversion Line (9, 26, 52, 26) | number |
Ichimoku.Lead1
|
Ichimoku Leading Span A (9, 26, 52, 26) | number |
Ichimoku.Lead2
|
Ichimoku Leading Span B (9, 26, 52, 26) | number |
| industry | Industry | text |
KltChnl.lower
|
Keltner Channels Lower Band (20) | number |
KltChnl.upper
|
Keltner Channels Upper Band (20) | number |
| last_annual_revenue | Last Year Revenue (FY) | fundamental_price |
low
|
Low | price |
MACD.macd
|
MACD Level (12, 26) | number |
MACD.signal
|
MACD Signal (12, 26) | number |
Mom
|
Momentum (10) | number |
MoneyFlow
|
Money Flow (14) | number |
| Perf.1M | Monthly Performance | number |
Recommend.MA
|
Moving Averages Rating | number |
ADX-DI
|
Negative Directional Indicator (14) | number |
| net_debt | Net Debt (MRQ) | fundamental_price |
| net_income_yoy_growth_fy | Net Income (Annual YoY Growth) | percent |
| net_income | Net Income (FY) | fundamental_price |
| net_income_qoq_growth_fq | Net Income (Quarterly QoQ Growth) | percent |
| net_income_yoy_growth_fq | Net Income (Quarterly YoY Growth) | percent |
| net_income_yoy_growth_ttm | Net Income (TTM YoY Growth) | percent |
| net_income_bef_disc_oper_margin_fy | Net Margin (FY) | percent |
| after_tax_margin | Net Margin (TTM) | percent |
| number_of_shareholders | Number of Shareholders | number |
open
|
Open | price |
| oper_income_margin_fy | Operating Margin (FY) | percent |
| operating_margin | Operating Margin (TTM) | percent |
Recommend.Other
|
Oscillators Rating | number |
P.SAR
|
Parabolic SAR | number |
Pivot.M.Camarilla.Middle
|
Pivot Camarilla P | number |
Pivot.M.Camarilla.R1
|
Pivot Camarilla R1 | number |
Pivot.M.Camarilla.R2
|
Pivot Camarilla R2 | number |
Pivot.M.Camarilla.R3
|
Pivot Camarilla R3 | number |
Pivot.M.Camarilla.S1
|
Pivot Camarilla S1 | number |
Pivot.M.Camarilla.S2
|
Pivot Camarilla S2 | number |
Pivot.M.Camarilla.S3
|
Pivot Camarilla S3 | number |
Pivot.M.Classic.Middle
|
Pivot Classic P | number |
Pivot.M.Classic.R1
|
Pivot Classic R1 | number |
Pivot.M.Classic.R2
|
Pivot Classic R2 | number |
Pivot.M.Classic.R3
|
Pivot Classic R3 | number |
Pivot.M.Classic.S1
|
Pivot Classic S1 | number |
Pivot.M.Classic.S2
|
Pivot Classic S2 | number |
Pivot.M.Classic.S3
|
Pivot Classic S3 | number |
Pivot.M.Demark.Middle
|
Pivot DM P | number |
Pivot.M.Demark.R1
|
Pivot DM R1 | number |
Pivot.M.Demark.S1
|
Pivot DM S1 | number |
Pivot.M.Fibonacci.Middle
|
Pivot Fibonacci P | number |
Pivot.M.Fibonacci.R1
|
Pivot Fibonacci R1 | number |
Pivot.M.Fibonacci.R2
|
Pivot Fibonacci R2 | number |
Pivot.M.Fibonacci.R3
|
Pivot Fibonacci R3 | number |
Pivot.M.Fibonacci.S1
|
Pivot Fibonacci S1 | number |
Pivot.M.Fibonacci.S2
|
Pivot Fibonacci S2 | number |
Pivot.M.Fibonacci.S3
|
Pivot Fibonacci S3 | number |
Pivot.M.Woodie.Middle
|
Pivot Woodie P | number |
Pivot.M.Woodie.R1
|
Pivot Woodie R1 | number |
Pivot.M.Woodie.R2
|
Pivot Woodie R2 | number |
Pivot.M.Woodie.R3
|
Pivot Woodie R3 | number |
Pivot.M.Woodie.S1
|
Pivot Woodie S1 | number |
Pivot.M.Woodie.S2
|
Pivot Woodie S2 | number |
Pivot.M.Woodie.S3
|
Pivot Woodie S3 | number |
ADX+DI
|
Positive Directional Indicator (14) | number |
| postmarket_change | Post-market Change % | percent |
| postmarket_change_abs | Post-market Change | price |
| postmarket_close | Post-market Close | price |
| postmarket_high | Post-market High | price |
| postmarket_low | Post-market Low | price |
| postmarket_open | Post-market Open | price |
| postmarket_volume | Post-market Volume | number |
| premarket_change | Pre-market Change % | percent |
| premarket_change_abs | Pre-market Change | price |
| premarket_change_from_open | Pre-market Change from Open % | percent |
| premarket_change_from_open_abs | Pre-market Change from Open | number |
| premarket_close | Pre-market Close | price |
| premarket_gap | Pre-market Gap % | percent |
| premarket_high | Pre-market High | price |
| premarket_low | Pre-market Low | price |
| premarket_open | Pre-market Open | price |
| premarket_volume | Pre-market Volume | number |
| pre_tax_margin | Pretax Margin (TTM) | percent |
| price_book_ratio | Price to Book (FY) | number |
| price_book_fq | Price to Book (MRQ) | number |
| price_free_cash_flow_ttm | Price to Free Cash Flow (TTM) | number |
| price_revenue_ttm | Price to Revenue Ratio (TTM) | number |
| price_sales_ratio | Price to Sales (FY) | number |
| quick_ratio | Quick Ratio (MRQ) | number |
ROC
|
Rate Of Change (9) | number |
| earnings_release_date | Recent Earnings Date | time |
RSI7
|
Relative Strength Index (7) | number |
RSI
|
Relative Strength Index (14) | number |
relative_volume_10d_calc
|
Relative Volume | number |
| research_and_dev_ratio_fy | Research & development Ratio (FY) | percent |
| research_and_dev_ratio_ttm | Research & development Ratio (TTM) | percent |
| return_on_assets | Return on Assets (TTM) | percent |
| return_on_equity | Return on Equity (TTM) | percent |
| return_on_invested_capital | Return on Invested Capital (TTM) | percent |
| total_revenue_yoy_growth_fy | Revenue (Annual YoY Growth) | percent |
| revenue_per_employee | Revenue per Employee (FY) | fundamental_price |
| total_revenue_qoq_growth_fq | Revenue (Quarterly QoQ Growth) | percent |
| total_revenue_yoy_growth_fq | Revenue (Quarterly YoY Growth) | percent |
| total_revenue_yoy_growth_ttm | Revenue (TTM YoY Growth) | percent |
| sell_gen_admin_exp_other_ratio_fy | Selling General & Admin expenses Ratio (FY) | percent |
| sell_gen_admin_exp_other_ratio_ttm | Selling General & Admin expenses Ratio (TTM) | percent |
| float_shares_outstanding | Shares Float | number |
SMA5
|
Simple Moving Average (5) | number |
SMA10
|
Simple Moving Average (10) | number |
SMA20
|
Simple Moving Average (20) | number |
SMA30
|
Simple Moving Average (30) | number |
SMA50
|
Simple Moving Average (50) | number |
SMA100
|
Simple Moving Average (100) | number |
SMA200
|
Simple Moving Average (200) | number |
Stoch.D
|
Stochastic %D (14, 3, 3) | number |
Stoch.K
|
Stochastic %K (14, 3, 3) | number |
Stoch.RSI.K
|
Stochastic RSI Fast (3, 3, 14, 14) | number |
Stoch.RSI.D
|
Stochastic RSI Slow (3, 3, 14, 14) | number |
| submarket | Submarket | text |
| total_assets_yoy_growth_fy | Total Assets (Annual YoY Growth) | percent |
| total_assets | Total Assets (MRQ) | fundamental_price |
| total_assets_qoq_growth_fq | Total Assets (Quarterly QoQ Growth) | percent |
| total_assets_yoy_growth_fq | Total Assets (Quarterly YoY Growth) | percent |
| total_current_assets | Total Current Assets (MRQ) | fundamental_price |
| total_debt_yoy_growth_fy | Total Debt (Annual YoY Growth) | percent |
| total_debt | Total Debt (MRQ) | fundamental_price |
| total_debt_qoq_growth_fq | Total Debt (Quarterly QoQ Growth) | percent |
| total_debt_yoy_growth_fq | Total Debt (Quarterly YoY Growth) | percent |
| total_liabilities_fy | Total Liabilities (FY) | fundamental_price |
| total_liabilities_fq | Total Liabilities (MRQ) | fundamental_price |
| total_revenue | Total Revenue (FY) | fundamental_price |
| total_shares_outstanding_fundamental | Total Shares Outstanding | number |
UO
|
Ultimate Oscillator (7, 14, 28) | number |
| earnings_release_next_date | Upcoming Earnings Date | time |
| Volatility.D | Volatility | number |
| Volatility.M | Volatility Month | number |
| Volatility.W | Volatility Week | number |
VWAP
|
Volume Weighted Average Price | number |
VWMA
|
Volume Weighted Moving Average (20) | number |
| Perf.W | Weekly Performance | number |
W.R
|
Williams Percent Range (14) | number |
| Perf.Y | Yearly Performance | number |
| Perf.YTD | YTD Performance | number |
| currency | Quote currency | text |
| total_shares_outstanding | Available Coins | number |
| market_cap_calc | Market Capitalization | number |
ADRP
|
number | |
ADX+DI[1]
|
number | |
ADX+DI_9
|
number | |
ADX+DI_20
|
number | |
ADX+DI_100
|
number | |
ADX+DI_100[1]
|
number | |
ADX+DI_50
|
number | |
ADX+DI_20[1]
|
number | |
ADX+DI_50[1]
|
number | |
ADX+DI_9[1]
|
number | |
ADX-DI[1]
|
number | |
ADX-DI_9
|
number | |
ADX-DI_20
|
number | |
ADX-DI_100
|
number | |
ADX-DI_100[1]
|
number | |
ADX-DI_50
|
number | |
ADX-DI_20[1]
|
number | |
ADX-DI_50[1]
|
number | |
ADX-DI_9[1]
|
number | |
ADX_9
|
number | |
ADX_20
|
number | |
ADX_100
|
number | |
ADX_50
|
number | |
AO[1]
|
number | |
AO[2]
|
number | |
ATRP
|
number | |
| AvgValue.Traded_10d | number | |
| AvgValue.Traded_30d | number | |
| AvgValue.Traded_60d | number | |
| AvgValue.Traded_90d | number | |
BB.basis
|
number | |
BB.basis_50
|
number | |
BB.lower_50
|
number | |
BB.upper_50
|
number | |
CCI20[1]
|
number | |
Candle.3BlackCrows
|
number | |
Candle.3WhiteSoldiers
|
number | |
Candle.AbandonedBaby.Bearish
|
number | |
Candle.AbandonedBaby.Bullish
|
number | |
Candle.Doji
|
number | |
Candle.Doji.Dragonfly
|
number | |
Candle.Doji.Gravestone
|
number | |
Candle.Engulfing.Bearish
|
number | |
Candle.Engulfing.Bullish
|
number | |
Candle.EveningStar
|
number | |
Candle.Hammer
|
number | |
Candle.HangingMan
|
number | |
Candle.Harami.Bearish
|
number | |
Candle.Harami.Bullish
|
number | |
Candle.InvertedHammer
|
number | |
Candle.Kicking.Bearish
|
number | |
Candle.Kicking.Bullish
|
number | |
Candle.LongShadow.Lower
|
number | |
Candle.LongShadow.Upper
|
number | |
Candle.Marubozu.Black
|
number | |
Candle.Marubozu.White
|
number | |
Candle.MorningStar
|
number | |
Candle.ShootingStar
|
number | |
Candle.SpinningTop.Black
|
number | |
Candle.SpinningTop.White
|
number | |
Candle.TriStar.Bearish
|
number | |
Candle.TriStar.Bullish
|
number | |
DonchCh20.Middle
|
number | |
EMA2
|
number | |
EMA3
|
number | |
EMA6
|
number | |
EMA7
|
number | |
EMA8
|
number | |
EMA9
|
number | |
EMA12
|
number | |
EMA13
|
number | |
EMA14
|
number | |
EMA15
|
number | |
EMA21
|
number | |
EMA25
|
number | |
EMA26
|
number | |
EMA34
|
number | |
EMA40
|
number | |
EMA120
|
number | |
EMA144
|
number | |
EMA150
|
number | |
EMA250
|
number | |
EMA300
|
number | |
EMA55
|
number | |
EMA60
|
number | |
EMA75
|
number | |
EMA89
|
number | |
| High.1M.Date | time | |
| High.3M.Date | time | |
| High.5D | number | |
| High.6M.Date | time | |
| High.All.Calc | number | |
| High.All.Calc.Date | time | |
| High.All.Date | time | |
HullMA20
|
number | |
HullMA200
|
number | |
Ichimoku.BLine_20_60_120_30
|
number | |
Ichimoku.CLine_20_60_120_30
|
number | |
Ichimoku.Lead1_20_60_120_30
|
number | |
Ichimoku.Lead2_20_60_120_30
|
number | |
KltChnl.basis
|
number | |
| Low.1M.Date | time | |
| Low.3M.Date | time | |
| Low.5D | number | |
| Low.6M.Date | time | |
| Low.After.High.All | price | |
| Low.All.Calc | number | |
| Low.All.Calc.Date | time | |
| Low.All.Date | time | |
MACD.hist
|
number | |
Mom[1]
|
number | |
Mom_14
|
number | |
Mom_14[1]
|
number | |
| Open.All.Calc | number | |
| Perf.10Y | number | |
| Perf.1M.MarketCap | number | |
| Perf.1W.MarketCap | number | |
| Perf.1Y.MarketCap | number | |
| Perf.3M.MarketCap | number | |
| Perf.3Y | number | |
| Perf.5D | number | |
| Perf.5Y.MarketCap | number | |
| Perf.6M.MarketCap | number | |
| Perf.YTD.MarketCap | number | |
RSI2
|
number | |
RSI3
|
number | |
RSI4
|
number | |
RSI5
|
number | |
RSI9
|
number | |
RSI10
|
number | |
RSI20
|
number | |
RSI21
|
number | |
RSI30
|
number | |
RSI10[1]
|
number | |
RSI20[1]
|
number | |
RSI21[1]
|
number | |
RSI2[1]
|
number | |
RSI30[1]
|
number | |
RSI3[1]
|
number | |
RSI4[1]
|
number | |
RSI5[1]
|
number | |
RSI7[1]
|
number | |
RSI9[1]
|
number | |
RSI[1]
|
number | |
Rec.BBPower
|
number | |
Rec.HullMA9
|
number | |
Rec.Ichimoku
|
number | |
Rec.Stoch.RSI
|
number | |
Rec.UO
|
number | |
Rec.VWMA
|
number | |
Rec.WR
|
number | |
SMA2
|
number | |
SMA3
|
number | |
SMA6
|
number | |
SMA7
|
number | |
SMA8
|
number | |
SMA9
|
number | |
SMA12
|
number | |
SMA13
|
number | |
SMA14
|
number | |
SMA15
|
number | |
SMA21
|
number | |
SMA25
|
number | |
SMA26
|
number | |
SMA34
|
number | |
SMA40
|
number | |
SMA120
|
number | |
SMA144
|
number | |
SMA150
|
number | |
SMA250
|
number | |
SMA300
|
number | |
SMA55
|
number | |
SMA60
|
number | |
SMA75
|
number | |
SMA89
|
number | |
Stoch.D[1]
|
number | |
Stoch.D_14_1_3
|
number | |
Stoch.D_14_1_3[1]
|
number | |
Stoch.D_5_3_3
|
number | |
Stoch.D_5_3_3[1]
|
number | |
Stoch.D_6_3_3
|
number | |
Stoch.D_6_3_3[1]
|
number | |
Stoch.D_8_3_3
|
number | |
Stoch.D_8_3_3[1]
|
number | |
Stoch.K[1]
|
number | |
Stoch.K_14_1_3
|
number | |
Stoch.K_14_1_3[1]
|
number | |
Stoch.K_5_3_3
|
number | |
Stoch.K_5_3_3[1]
|
number | |
Stoch.K_6_3_3
|
number | |
Stoch.K_6_3_3[1]
|
number | |
Stoch.K_8_3_3
|
number | |
Stoch.K_8_3_3[1]
|
number | |
| actively_managed | text | |
| all_time_high | price | |
| all_time_high_day | time | |
| all_time_low | price | |
| all_time_low_day | time | |
| all_time_open | price | |
| altman_z_score_fy | number | |
| altman_z_score_ttm | number | |
| amount_recent | fundamental_price | |
| amount_upcoming | fundamental_price | |
| asset_class | text | |
| asset_turnover_current | number | |
| asset_turnover_fy | number | |
| aum | fundamental_price | |
| aum_perf.1M | number | |
| aum_perf.1Y | number | |
| aum_perf.3M | number | |
| aum_perf.3Y | number | |
| aum_perf.5Y | number | |
| aum_perf.YTD | number | |
| average_volume | number | |
bars_count
|
number | |
| base_currency_kind | text | |
| beta_3_year | number | |
| beta_5_year | number | |
| book_tangible_per_share_current | fundamental_price | |
| book_tangible_per_share_fh | fundamental_price | |
| book_tangible_per_share_fq | fundamental_price | |
| book_tangible_per_share_fy | fundamental_price | |
| book_value_per_share_current | fundamental_price | |
| book_value_per_share_fh | fundamental_price | |
| book_value_per_share_fq | fundamental_price | |
| book_value_per_share_fy | fundamental_price | |
| brand | text | |
| buyback_yield | fundamental_price | |
| capex_per_share_current | fundamental_price | |
| capex_per_share_fh | fundamental_price | |
| capex_per_share_fq | fundamental_price | |
| capex_per_share_fy | fundamental_price | |
| capex_per_share_ttm | fundamental_price | |
| capital_expenditures_fh | fundamental_price | |
| capital_expenditures_fq | fundamental_price | |
| capital_expenditures_fy | fundamental_price | |
| capital_expenditures_qoq_growth_fq | percent | |
| capital_expenditures_ttm | fundamental_price | |
| capital_expenditures_unchanged_fq_h | num_slice | |
| capital_expenditures_unchanged_fy_h | num_slice | |
| capital_expenditures_unchanged_ttm_h | num_slice | |
| capital_expenditures_yoy_growth_fq | percent | |
| capital_expenditures_yoy_growth_fy | percent | |
| capital_expenditures_yoy_growth_ttm | percent | |
| cash_dividend_coverage_ratio_fy | number | |
| cash_dividend_coverage_ratio_ttm | number | |
| cash_f_financing_activities_fh | fundamental_price | |
| cash_f_financing_activities_fq | fundamental_price | |
| cash_f_financing_activities_fy | fundamental_price | |
| cash_f_financing_activities_ttm | fundamental_price | |
| cash_f_investing_activities_fh | fundamental_price | |
| cash_f_investing_activities_fq | fundamental_price | |
| cash_f_investing_activities_fy | fundamental_price | |
| cash_f_investing_activities_ttm | fundamental_price | |
| cash_f_operating_activities_fh | fundamental_price | |
| cash_f_operating_activities_fq | fundamental_price | |
| cash_f_operating_activities_fy | fundamental_price | |
| cash_f_operating_activities_ttm | fundamental_price | |
| cash_n_short_term_invest_to_total_current_liabilities_fq | number | |
| cash_n_short_term_invest_to_total_current_liabilities_fy | number | |
| cash_n_short_term_invest_to_total_debt_fq | number | |
| cash_n_short_term_invest_to_total_debt_fy | number | |
| cash_per_share_current | fundamental_price | |
| cash_per_share_fh | fundamental_price | |
| cash_per_share_fq | fundamental_price | |
| cash_per_share_fy | fundamental_price | |
| cash_ratio | number | |
| category | text | |
| continuous_dividend_growth | number | |
| continuous_dividend_payout | number | |
| country_code_fund | text | |
| coupon | number | |
| cryptoasset-info.description | text | |
| cryptoasset-info.id | text | |
| currency_hedged_flag | text | |
| currency_id | text | |
| currency_kind | text | |
| current_ratio_current | number | |
| current_ratio_fq | number | |
| current_ratio_fy | number | |
| current_session | text | |
| days_to_maturity | number | |
| debt_to_asset_fq | number | |
| debt_to_asset_fy | number | |
| debt_to_assets | number | |
| debt_to_equity_fq | number | |
| debt_to_equity_fy | number | |
| debt_to_revenue_fy | number | |
| debt_to_revenue_ttm | number | |
| description | text | |
| diluted_shares_outstanding_fq | fundamental_price | |
| dividend_amount_recent | fundamental_price | |
| dividend_amount_upcoming | fundamental_price | |
| dividend_ex_date_recent | time | |
| dividend_ex_date_upcoming | time | |
| dividend_frequency_recent | text | |
| dividend_frequency_upcoming | text | |
| dividend_payment_date_recent | time | |
| dividend_payment_date_upcoming | time | |
| dividend_payout_ratio_fy | percent | |
| dividend_payout_ratio_percent_fq | percent | |
| dividend_payout_ratio_percent_fy | percent | |
| dividend_payout_ratio_ttm | percent | |
| dividend_treatment | text | |
| dividend_yield_upcoming | number | |
| dividends_frequency | text | |
| dividends_yield | number | |
| dividends_yield_current | percent | |
| dividends_yield_fq | percent | |
| dividends_yield_fy | percent | |
| dps_common_stock_prim_issue_fh | fundamental_price | |
| dps_common_stock_prim_issue_fq | fundamental_price | |
| dps_common_stock_prim_issue_fy_h | num_slice | |
| dps_common_stock_prim_issue_ttm | fundamental_price | |
| earnings_per_share_basic_cagr_5y | percent | |
| earnings_per_share_basic_fh | fundamental_price | |
| earnings_per_share_basic_fq | fundamental_price | |
| earnings_per_share_basic_fy | fundamental_price | |
| earnings_per_share_basic_fy_h | num_slice | |
| earnings_per_share_diluted_5y_growth_fy | percent | |
| earnings_per_share_diluted_fh | fundamental_price | |
| earnings_per_share_diluted_fq | fundamental_price | |
| earnings_per_share_diluted_fq_h | num_slice | |
| earnings_per_share_diluted_fy | fundamental_price | |
| earnings_per_share_diluted_fy_h | num_slice | |
| earnings_per_share_diluted_ttm_h | num_slice | |
| earnings_per_share_fh | fundamental_price | |
| earnings_per_share_forecast_fq | fundamental_price | |
| earnings_per_share_forecast_next_fh | fundamental_price | |
| earnings_per_share_forecast_next_fy | fundamental_price | |
| earnings_per_share_fy | fundamental_price | |
| earnings_publication_type_fq | number | |
| earnings_publication_type_next_fq | number | |
| earnings_release_calendar_date | time | |
| earnings_release_next_calendar_date | time | |
| earnings_release_next_time | number | |
| earnings_release_next_trading_date_fq | time | |
| earnings_release_next_trading_date_fy | time | |
| earnings_release_time | number | |
| earnings_release_trading_date_fq | time | |
| earnings_release_trading_date_fy | time | |
| earnings_yield | percent | |
| ebit_per_share_current | fundamental_price | |
| ebit_per_share_fh | fundamental_price | |
| ebit_per_share_fq | fundamental_price | |
| ebit_per_share_fy | fundamental_price | |
| ebit_per_share_ttm | fundamental_price | |
| ebit_ttm | fundamental_price | |
| ebitda_fh | fundamental_price | |
| ebitda_fq | fundamental_price | |
| ebitda_fq_h | num_slice | |
| ebitda_fy | fundamental_price | |
| ebitda_fy_h | num_slice | |
| ebitda_interst_cover_fy | number | |
| ebitda_interst_cover_ttm | number | |
| ebitda_less_capex_interst_cover_fy | number | |
| ebitda_less_capex_interst_cover_ttm | number | |
| ebitda_margin_fy | percent | |
| ebitda_margin_ttm | percent | |
| ebitda_per_employee_fy | fundamental_price | |
| ebitda_per_share_current | fundamental_price | |
| ebitda_per_share_fh | fundamental_price | |
| ebitda_per_share_fq | fundamental_price | |
| ebitda_per_share_fy | fundamental_price | |
| ebitda_per_share_ttm | fundamental_price | |
| ebitda_ttm | fundamental_price | |
| ebitda_ttm_h | num_slice | |
| effective_interest_rate_on_debt_fy | percent | |
| effective_interest_rate_on_debt_ttm | percent | |
| enterprise_value_current | fundamental_price | |
| enterprise_value_ebitda_current | number | |
| enterprise_value_to_ebit_ttm | number | |
| enterprise_value_to_free_cash_flow_ttm | number | |
| enterprise_value_to_gross_profit_ttm | number | |
| enterprise_value_to_revenue_ttm | number | |
| eps_diluted_growth_percent_fq | percent | |
| eps_diluted_growth_percent_fy | percent | |
| eps_surprise_fq | fundamental_price | |
| eps_surprise_percent_fq | percent | |
| etf_fund_currency | text | |
| etf_holdings_count | number | |
| ex_dividend_date_recent | time | |
| ex_dividend_date_upcoming | time | |
| expected_annual_dividends | number | |
| expense_ratio | number | |
| expiration | time | |
| first_bar_time | time | |
| fiscal_period_current | text | |
| fiscal_period_end_current | time | |
| fiscal_period_end_fh | time | |
| fiscal_period_end_fh_h | num_slice | |
| fiscal_period_end_fq | time | |
| fiscal_period_end_fy | time | |
| fiscal_period_fy | text | |
| fiscal_period_fy_h | num_slice | |
| fixed_assets_turnover_fq | number | |
| fixed_assets_turnover_fy | number | |
| float_shares_outstanding_current | number | |
| float_shares_percent_current | percent | |
| focus | text | |
| fractional | text | |
| free_cash_flow | fundamental_price | |
| free_cash_flow_cagr_5y | percent | |
| free_cash_flow_fh | fundamental_price | |
| free_cash_flow_fq | fundamental_price | |
| free_cash_flow_fq_h | num_slice | |
| free_cash_flow_fy | fundamental_price | |
| free_cash_flow_fy_h | num_slice | |
| free_cash_flow_per_employee_fy | fundamental_price | |
| free_cash_flow_per_share_current | fundamental_price | |
