| Name | Display name | Type |
|---|---|---|
| type | Symbol Type | text |
| is_primary | Primary Listing | bool |
| active_symbol | Current trading day | bool |
| change | Change % | percent |
| change_abs | Change | price |
| close | Price | price |
| volume | Volume | number |
| Perf.All | All Time Performance | number |
| change_from_open | Change from Open % | percent |
| change_from_open_abs | Change from Open | price |
| exchange | Exchange | text |
| gap | Gap % | percent |
| high | High | price |
| low | Low | price |
| open | Open | price |
| postmarket_change | Post-market Change % | percent |
| postmarket_change_abs | Post-market Change | price |
| premarket_change | Pre-market Change % | percent |
| premarket_change_abs | Pre-market Change | price |
| premarket_change_from_open | Pre-market Change from Open % | percent |
| premarket_change_from_open_abs | Pre-market Change from Open | number |
| premarket_gap | Pre-market Gap % | percent |
| submarket | Submarket | text |
| currency | Quote currency | text |
| bars_count | number | |
| base_currency_kind | text | |
| country_code | text | |
| coupon | number | |
| cryptoasset-info.description | text | |
| cryptoasset-info.id | text | |
| currency_id | text | |
| currency_kind | text | |
| days_to_maturity | number | |
| description | text | |
| economic-category-id | text | |
| expiration | time | |
| gap_down | percent | |
| gap_down_abs | price | |
| gap_up | percent | |
| gap_up_abs | price | |
| indexes | interface | |
| indicators_bars_count | number | |
| is_blacklisted | bool | |
| is_shariah_compliant | bool | |
| is_symbol_primary_listing | bool | |
| kind | text | |
| kind-delay | number | |
| last_bar_update_time | number | |
| logoid | text | |
| market | text | |
| maturity_date | time-yyyymmdd | |
| measure | text | |
| name | text | |
| post_change | percent | |
| pre_change | percent | |
| pre_change_abs | price | |
| rates_cf | map | |
| rates_current | map | |
| rates_dividend_recent | map | |
| rates_dividend_upcoming | map | |
| rates_earnings_fq | map | |
| rates_earnings_next_fq | map | |
| rates_fh | map | |
| rates_fq | map | |
| rates_fy | map | |
| rates_mc | map | |
| rates_pt | map | |
| rates_time_series | map | |
| rates_ttm | map | |
| subtype | text | |
| time | time | |
| typespecs | set | |
| unit-id | text | |
| update_mode | text | |
| update_time | time | |
| value-unit-id | text | |
| volume_change | percent | |
| volume_change_abs | number | |
| Fields | 78 | |
| Deduplicated fields | 78 |
Last updated: 2025-10-29 07:02:45