| Name | Display name | Type |
|---|---|---|
| type | Symbol Type | text |
| is_primary | Primary Listing | bool |
| active_symbol | Current trading day | bool |
change
|
Change % | percent |
change_abs
|
Change | price |
close
|
Price | price |
| sector | Group | text |
volume
|
Volume | number |
| High.1M | 1-Month High | number |
| Low.1M | 1-Month Low | number |
| High.3M | 3-Month High | number |
| Low.3M | 3-Month Low | number |
| Perf.3M | 3-Month Performance | number |
| Perf.5Y | 5Y Performance | number |
| High.6M | 6-Month High | number |
| Low.6M | 6-Month Low | number |
| Perf.6M | 6-Month Performance | number |
| price_52_week_high | 52 Week High | number |
| price_52_week_low | 52 Week Low | number |
| High.All | All Time High | number |
| Low.All | All Time Low | number |
| Perf.All | All Time Performance | number |
change_from_open
|
Change from Open % | percent |
change_from_open_abs
|
Change from Open | price |
| exchange | Exchange | text |
gap
|
Gap % | percent |
high
|
High | price |
low
|
Low | price |
| Perf.1M | Monthly Performance | number |
open
|
Open | price |
| postmarket_change | Post-market Change % | percent |
| postmarket_change_abs | Post-market Change | price |
| premarket_change | Pre-market Change % | percent |
| premarket_change_abs | Pre-market Change | price |
| premarket_change_from_open | Pre-market Change from Open % | percent |
| premarket_change_from_open_abs | Pre-market Change from Open | number |
| premarket_gap | Pre-market Gap % | percent |
| submarket | Submarket | text |
| Volatility.D | Volatility | number |
| Volatility.M | Volatility Month | number |
| Volatility.W | Volatility Week | number |
| Perf.W | Weekly Performance | number |
| Perf.Y | Yearly Performance | number |
| Perf.YTD | YTD Performance | number |
| currency | Quote currency | text |
| ask | Ask | price |
| bid | Bid | price |
Bond.Change
|
number | |
Bond.Change.%
|
number | |
| Bond.Currency | text | |
Bond.Price
|
number | |
| High.1M.Date | time | |
| High.3M.Date | time | |
| High.5D | number | |
| High.6M.Date | time | |
| High.All.Calc | number | |
| High.All.Calc.Date | time | |
| High.All.Date | time | |
| Low.1M.Date | time | |
| Low.3M.Date | time | |
| Low.5D | number | |
| Low.6M.Date | time | |
| Low.After.High.All | price | |
| Low.All.Calc | number | |
| Low.All.Calc.Date | time | |
| Low.All.Date | time | |
| Open.All.Calc | number | |
| Perf.10Y | number | |
| Perf.3Y | number | |
| Perf.5D | number | |
| all_time_high | price | |
| all_time_high_day | time | |
| all_time_low | price | |
| all_time_low_day | time | |
| all_time_open | price | |
bars_count
|
number | |
| base_currency_kind | text | |
| bid_ask_spread_pct | percent | |
| close_1_days_back | number | |
| close_30_days_back | number | |
| close_365_days_back | number | |
| country_code | text | |
| country_code_fund | text | |
| coupon | number | |
| cryptoasset-info.description | text | |
| cryptoasset-info.id | text | |
| currency_id | text | |
| currency_kind | text | |
| current_session | text | |
| days_to_maturity | number | |
| description | text | |
| expiration | time | |
| first_bar_time | time | |
| first_bar_time_1d | number | |
| forex_priority | number | |
| fractional | text | |
gap_down
|
percent | |
gap_down_abs
|
price | |
gap_up
|
percent | |
gap_up_abs
|
price | |
| index_priority | number | |
| indexes | interface | |
indicators_bars_count
|
number | |
| is_blacklisted | bool | |
| is_shariah_compliant | bool | |
| is_symbol_primary_listing | bool | |
| kind | text | |
| kind-delay | number | |
last_bar_update_time
|
number | |
| logoid | text | |
| low_after_high_all_change | percent | |
| low_after_high_all_change_abs | price | |
| market | text | |
| maturity_date | time-yyyymmdd | |
| minmov | number | |
| minmove2 | number | |
| name | text | |
| popularity_rank | number | |
post_change
|
percent | |
pre_change
|
percent | |
pre_change_abs
|
price | |
| price_52_week_high_date | time | |
| price_52_week_low_date | time | |
| pricescale | number | |
| provider-id | text | |
| rates_cf | map | |
| rates_current | map | |
| rates_dividend_recent | map | |
| rates_dividend_upcoming | map | |
| rates_earnings_fq | map | |
| rates_earnings_next_fq | map | |
| rates_fh | map | |
| rates_fq | map | |
| rates_fy | map | |
| rates_mc | map | |
| rates_pt | map | |
| rates_time_series | map | |
| rates_ttm | map | |
| region | text | |
| rtc | price | |
| source-logoid | text | |
| subtype | text | |
| term-to-maturity | text | |
time
|
time | |
| time_business_day | number | |
| typespecs | set | |
| update-time | number | |
update_mode
|
text | |
| update_time | time | |
volume_change
|
percent | |
volume_change_abs
|
number | |
| Fields | 178 | |
| Deduplicated fields | 151 |
Last updated: 2025-10-29 07:02:40